Methodology

What every PayEvidence number means

A decision-grade data product must make provenance, transformations and limitations as visible as its charts.

132,746open roles in the current panel
37,483employer-stated pay ranges
61days of genuine live history
17days of isolated archive evidence
Evidence pipeline

From a public board to a reproducible panel

Simple components, explicit failure modes and no hidden data enrichment.

01

Collect public ATS endpoints

Polite per-host limits, conditional requests and circuit breakers fetch employer-published job data without logins.

02

Append only when state changes

Content hashes preserve each distinct observed state. Existing snapshots are never rewritten.

03

Extract stated facts

Deterministic multilingual parsing runs first; an optional LLM pass handles only residual hard cases. Unknown currencies are excluded rather than silently treated as USD.

04

Normalize with dated FX

USD comparisons resolve the FX snapshot valid on the as-of date (ECB reference rates, daily). Original local ranges are always retained beside the conversion.

05

Aggregate with as-of semantics

The API reconstructs the latest state known at a requested point in time, then exposes source-linked evidence.

Field completeness

How complete is each field, right now

Measured on the latest snapshot of every open role. Unknown stays empty — no silent inference.

Country 92.7%
Seniority 100.0%
Job family (specific) 81.4%
Stated salary 52.8%
Public source URL 100.0%

Currently 7465 open postings look duplicated within one company (same title and location) — flagged, not hidden. 99.2% of stated ranges carry a resolvable currency; the rest stay visible with a no_currency flag and are excluded from USD medians.

Coverage registry

Exactly which boards this panel tracks

Coverage is checkable, not claimed. One row per company board, with freshness and per-field completeness.

CompanySource Tracked since Open roles Disclosure Country field Last success
turnertownsend smartrecruiters 2026-08-31 4,324 — 99.8% 2026-10-10
sgs smartrecruiters 2026-08-30 4,043 — 98.3% 2026-10-10
boxlunch lever 2026-09-23 2,571 1.9% 99.1% 2026-10-10
jysk smartrecruiters 2026-08-30 2,372 — 99.9% 2026-10-10
bjakcareer ashby 2026-09-02 2,325 0.3% 99.7% 2026-10-10
soprasteria1 smartrecruiters 2026-08-30 2,039 — 100.0% 2026-10-10
Target workday 2026-08-12 1,972 — 99.4% 2026-10-10
NVIDIA workday 2026-08-12 1,879 — 61.1% 2026-10-10
hmgroup smartrecruiters 2026-08-29 1,863 — 99.5% 2026-10-10
Salesforce workday 2026-08-12 1,485 — 64.2% 2026-10-10
henryfordhealth1 smartrecruiters 2026-09-21 1,250 — 100.0% 2026-10-10
securitas smartrecruiters 2026-09-22 1,167 — 100.0% 2026-10-10
Deutsche Bank workday 2026-08-12 1,098 — 75.4% 2026-10-10
Devoteam smartrecruiters 2026-08-12 938 — 99.8% 2026-10-10
bluelightconsulting lever 2026-08-14 915 0.0% 66.0% 2026-10-10
baywaag smartrecruiters 2026-08-29 905 — 100.0% 2026-10-10
veeva lever 2026-09-23 897 76.0% 97.9% 2026-10-10
usphysicaltherapy2 smartrecruiters 2026-08-31 890 — 100.0% 2026-10-10
databricks greenhouse 2026-08-11 878 55.1% 99.5% 2026-10-10
openai ashby 2026-08-12 814 80.2% 99.3% 2026-10-10
aloyoga greenhouse 2026-08-13 794 45.5% 82.6% 2026-10-10
boydgaming smartrecruiters 2026-08-29 782 — 100.0% 2026-10-10
equinox smartrecruiters 2026-08-29 732 — 100.0% 2026-10-10
stripe greenhouse 2026-08-11 722 3.5% 92.1% 2026-10-10
socotec smartrecruiters 2026-09-22 708 — 97.3% 2026-10-10
capco greenhouse 2026-09-23 678 11.4% 99.9% 2026-10-10
servicenow smartrecruiters 2026-08-30 658 — 100.0% 2026-10-10
anthropic greenhouse 2026-08-11 644 86.2% 99.7% 2026-10-10
accenturefederalservices greenhouse 2026-08-13 616 99.5% 100.0% 2026-10-10
shieldai lever 2026-09-23 616 1.0% 96.3% 2026-10-10
relaischateaux smartrecruiters 2026-08-30 614 — 98.9% 2026-10-10
siloamcareers smartrecruiters 2026-08-30 604 — 100.0% 2026-10-10
crossbordertalents workable 2026-08-27 571 10.0% 99.5% 2026-10-10
Continental smartrecruiters 2026-08-12 565 — 99.8% 2026-10-10
lyrahealth lever 2026-09-23 559 0.7% 71.6% 2026-10-10
amartha workable 2026-09-20 556 0.0% 100.0% 2026-10-10
cxg workable 2026-08-27 549 0.2% 93.4% 2026-10-10
rrdonnelley smartrecruiters 2026-09-22 532 — 100.0% 2026-10-10
airwallex ashby 2026-08-15 524 29.4% 99.2% 2026-10-10
talan smartrecruiters 2026-08-30 513 — 98.8% 2026-10-10
axon greenhouse 2026-08-13 507 51.5% 97.4% 2026-10-10
kipp smartrecruiters 2026-08-30 497 — 100.0% 2026-10-10
artelia smartrecruiters 2026-08-28 496 — 98.4% 2026-10-10
Sixt smartrecruiters 2026-08-12 492 — 100.0% 2026-10-10
airapps ashby 2026-09-01 482 91.9% 100.0% 2026-10-10
seniorlifestyle1 smartrecruiters 2026-09-22 477 — 100.0% 2026-10-10
averydennison smartrecruiters 2026-08-28 465 — 93.5% 2026-10-10
citywide workable 2026-08-27 454 29.7% 100.0% 2026-10-10
eramtalent-1 workable 2026-08-28 454 0.0% 99.1% 2026-10-10
grab smartrecruiters 2026-09-21 433 — 99.3% 2026-10-10
nbcuniversal3 smartrecruiters 2026-08-30 430 — 100.0% 2026-10-10
datadog greenhouse 2026-08-12 417 52.8% 100.0% 2026-10-10
hellofresh greenhouse 2026-08-12 412 40.0% 100.0% 2026-10-10
cloudflare greenhouse 2026-08-11 410 38.3% 11.5% 2026-10-10
cornerstonebuildingbrandscareers smartrecruiters 2026-08-29 410 — 100.0% 2026-10-10
elastic greenhouse 2026-08-12 408 77.0% 100.0% 2026-10-10
dane-street-llc workable 2026-08-27 406 10.8% 91.6% 2026-10-10
artemedse smartrecruiters 2026-09-21 404 — 100.0% 2026-10-10
sodexocanadaltd smartrecruiters 2026-08-30 391 — 100.0% 2026-10-10
everience smartrecruiters 2026-08-29 388 — 100.0% 2026-10-10
Experian smartrecruiters 2026-08-12 380 — 100.0% 2026-10-10
mongodb greenhouse 2026-08-12 374 36.4% 98.4% 2026-10-10
alpacahealth ashby 2026-09-01 368 92.9% 100.0% 2026-10-10
hanagroup smartrecruiters 2026-08-29 367 — 100.0% 2026-10-10
okta greenhouse 2026-08-12 356 62.4% 99.7% 2026-10-10
kronospan smartrecruiters 2026-08-30 354 — 100.0% 2026-10-10
crusoe ashby 2026-08-17 352 94.6% 99.4% 2026-10-10
junioradventuresgroup smartrecruiters 2026-08-30 351 — 100.0% 2026-10-10
harvey ashby 2026-08-12 347 73.5% 97.1% 2026-10-10
sumup greenhouse 2026-08-12 339 11.5% 99.4% 2026-10-10
Adobe workday 2026-08-12 337 — 56.7% 2026-10-10
ubisoft2 smartrecruiters 2026-09-22 336 — 100.0% 2026-10-10
msxinternational smartrecruiters 2026-08-30 332 — 100.0% 2026-10-10
reitmanscanadalteltd smartrecruiters 2026-08-30 330 — 100.0% 2026-10-10
braze greenhouse 2026-09-22 324 76.5% 100.0% 2026-10-10
linkedin3 smartrecruiters 2026-09-21 323 — 100.0% 2026-10-10
barriere smartrecruiters 2026-08-29 322 — 99.4% 2026-10-10
applied ashby 2026-09-01 320 81.2% 96.2% 2026-10-10
sosi1 smartrecruiters 2026-08-30 318 — 98.1% 2026-10-10
canonical greenhouse 2026-09-23 311 0.3% 13.2% 2026-10-10
palantir lever 2026-08-12 309 0.0% 100.0% 2026-10-10
d2b-1 workable 2026-08-27 309 64.7% 99.7% 2026-10-10
wnsglobalservices144 smartrecruiters 2026-08-31 306 — 97.4% 2026-10-10
americanironandmetal smartrecruiters 2026-08-28 302 — 100.0% 2026-10-10
awpsafety smartrecruiters 2026-08-28 295 — 100.0% 2026-10-10
equus smartrecruiters 2026-09-21 286 — 99.3% 2026-10-10
loxam smartrecruiters 2026-08-30 283 — 100.0% 2026-10-10
deloitte6 smartrecruiters 2026-08-29 279 — 88.5% 2026-10-10
brex greenhouse 2026-08-11 277 91.3% 100.0% 2026-10-10
belmond-uk-ltd workable 2026-09-20 270 3.7% 94.1% 2026-10-10
westerndigital smartrecruiters 2026-08-31 266 — 100.0% 2026-10-10
alten-mexico-1 workable 2026-08-25 258 0.0% 96.9% 2026-10-10
bapcor smartrecruiters 2026-08-29 256 — 100.0% 2026-10-10
sunsrce lever 2026-09-23 256 2.3% 98.4% 2026-10-10
ifs1 smartrecruiters 2026-08-29 254 — 83.9% 2026-10-10
altersolutions smartrecruiters 2026-09-21 254 — 100.0% 2026-10-10
arcteryx.com lever 2026-08-13 250 58.4% 83.2% 2026-10-10
accelschools greenhouse 2026-08-13 249 69.5% 18.5% 2026-10-10
avomind workable 2026-08-26 249 0.8% 98.4% 2026-10-10
coface smartrecruiters 2026-08-29 248 — 96.8% 2026-10-10
advisacare-2 workable 2026-09-20 248 0.8% 100.0% 2026-10-10
aristanetworks smartrecruiters 2026-09-21 247 — 100.0% 2026-10-10
culinagroup1 smartrecruiters 2026-08-29 246 — 100.0% 2026-10-10
fluidstack ashby 2026-08-18 245 100.0% 99.6% 2026-10-10
deangelocontractingservices smartrecruiters 2026-09-21 241 — 100.0% 2026-10-10
emcocorporation smartrecruiters 2026-09-21 241 — 100.0% 2026-10-10
adyen greenhouse 2026-08-11 239 39.7% 97.9% 2026-10-10
zoox lever 2026-08-12 238 0.0% 100.0% 2026-10-10
xplor smartrecruiters 2026-08-31 238 — 100.0% 2026-10-10
brillio-2 lever 2026-08-14 233 0.0% 100.0% 2026-10-10
boulanger smartrecruiters 2026-08-29 233 — 100.0% 2026-10-10
amazing-athletes-2 workable 2026-09-20 233 49.4% 100.0% 2026-10-10
oscar greenhouse 2026-08-12 232 98.3% 73.7% 2026-10-10
crb smartrecruiters 2026-08-29 229 — 100.0% 2026-10-10
thetileshop1 smartrecruiters 2026-08-31 228 — 100.0% 2026-10-10
samsara greenhouse 2026-08-12 227 85.5% 95.6% 2026-10-10
charlotte-tilbury workable 2026-08-27 227 4.4% 100.0% 2026-10-10
eversana1 smartrecruiters 2026-08-29 224 — 100.0% 2026-10-10
celonis greenhouse 2026-08-11 223 21.1% 100.0% 2026-10-10
thewonderfulcompany smartrecruiters 2026-08-31 223 — 94.2% 2026-10-10
wolt greenhouse 2026-08-12 221 8.1% 90.0% 2026-10-10
gitlab greenhouse 2026-08-11 220 45.9% 94.1% 2026-10-10
coinbase greenhouse 2026-08-11 219 95.0% 98.6% 2026-10-10
ecareers workable 2026-09-21 217 0.9% 100.0% 2026-10-10
uniteklearning smartrecruiters 2026-08-31 215 — 100.0% 2026-10-10
point72 greenhouse 2026-08-12 214 34.6% 99.5% 2026-10-10
allarahealth ashby 2026-09-01 209 17.2% 79.9% 2026-10-10
mazars smartrecruiters 2026-09-22 209 — 100.0% 2026-10-10
axiomtalentplatform greenhouse 2026-09-22 207 46.9% 100.0% 2026-10-10
apf-entreprises smartrecruiters 2026-08-28 205 — 100.0% 2026-10-10
formenergy ashby 2026-08-18 204 52.9% 100.0% 2026-10-10
altentechnologyusa greenhouse 2026-09-22 203 68.0% 92.6% 2026-10-10
affirm greenhouse 2026-08-12 202 100.0% 100.0% 2026-10-10
bosch-homecomfort smartrecruiters 2026-08-29 201 — 100.0% 2026-10-10
sierra ashby 2026-08-12 195 85.6% 100.0% 2026-10-10
beautybarrage lever 2026-08-13 194 0.0% 99.5% 2026-10-10
kiabi smartrecruiters 2026-08-30 194 — 99.5% 2026-10-10
applusidiada1 smartrecruiters 2026-08-28 193 — 100.0% 2026-10-10
atwellgroup greenhouse 2026-09-22 192 58.3% 69.8% 2026-10-10
alphasense greenhouse 2026-08-13 191 46.6% 100.0% 2026-10-10
ajax lever 2026-08-13 191 0.0% 76.4% 2026-10-10
anyone-ai ashby 2026-09-01 189 94.7% 92.1% 2026-10-10
base-power ashby 2026-09-02 188 11.7% 100.0% 2026-10-10
kpffconsultingengineers smartrecruiters 2026-08-30 187 — 100.0% 2026-10-10
lyft greenhouse 2026-08-12 186 91.9% 100.0% 2026-10-10
capgemini-insurance workable 2026-08-26 186 2.2% 100.0% 2026-10-10
scaleai greenhouse 2026-08-12 183 68.9% 100.0% 2026-10-10
robinhood greenhouse 2026-08-11 182 92.3% 100.0% 2026-10-10
astranis greenhouse 2026-08-13 182 78.0% 100.0% 2026-10-10
pinterest greenhouse 2026-08-12 179 80.4% 100.0% 2026-10-10
1sp-agency personio 2026-09-19 179 37.4% 25.7% 2026-10-10
paytm lever 2026-09-23 179 0.0% 85.5% 2026-10-10
atleanworld workable 2026-08-25 178 5.1% 100.0% 2026-10-10
mynrma smartrecruiters 2026-08-30 177 — 100.0% 2026-10-10
umdaschgroup smartrecruiters 2026-09-22 177 — 98.9% 2026-10-10
o-i smartrecruiters 2026-08-30 174 — 98.9% 2026-10-10
thermondo personio 2026-08-12 173 77.5% 30.1% 2026-10-10
bauer-elektroanlagen personio 2026-08-24 173 0.0% 34.1% 2026-10-10
homeserve personio 2026-08-24 172 0.0% 11.0% 2026-10-10
asteralabs greenhouse 2026-08-13 171 53.8% 99.4% 2026-10-10
universityhealthnetwork smartrecruiters 2026-08-31 171 — 100.0% 2026-10-10
abanohealthcare smartrecruiters 2026-09-21 169 — 100.0% 2026-10-10
paconsulting smartrecruiters 2026-08-30 166 — 100.0% 2026-10-10
tvg-medullallc smartrecruiters 2026-08-31 166 — 100.0% 2026-10-10
creativechaos workable 2026-08-27 165 0.0% 11.5% 2026-10-10
rentokilinitial1 smartrecruiters 2026-08-30 165 — 100.0% 2026-10-10
ramp ashby 2026-08-11 164 95.7% 100.0% 2026-10-10
cobs-bread-2 workable 2026-08-27 163 19.0% 100.0% 2026-10-10
cityandcountyofsanfrancisco1 smartrecruiters 2026-08-29 161 — 100.0% 2026-10-10
appian greenhouse 2026-08-13 159 77.4% 98.7% 2026-10-10
enermech workable 2026-08-28 159 0.0% 95.0% 2026-10-10
theracareinc smartrecruiters 2026-08-31 159 — 100.0% 2026-10-10
airbnb greenhouse 2026-08-11 158 79.1% 97.5% 2026-10-10
sodexo smartrecruiters 2026-09-22 158 — 100.0% 2026-10-10
european-dynamics workable 2026-08-28 156 0.0% 98.7% 2026-10-10
eva-pharma workable 2026-08-28 156 0.0% 99.4% 2026-10-10
seniorplc1 smartrecruiters 2026-08-30 155 — 100.0% 2026-10-10
aircommunities smartrecruiters 2026-09-21 155 — 100.0% 2026-10-10
apelos personio 2026-08-24 154 0.0% 24.0% 2026-10-10
jacobsdouweegberts smartrecruiters 2026-08-30 154 — 100.0% 2026-10-10
egypt-education-platform workable 2026-09-21 152 0.0% 100.0% 2026-10-10
aspenskiingcompany smartrecruiters 2026-08-28 151 — 100.0% 2026-10-10
figma greenhouse 2026-08-11 150 66.7% 100.0% 2026-10-10
alfredbeneschco greenhouse 2026-08-13 149 25.5% 94.6% 2026-10-10
doctolib greenhouse 2026-08-12 148 8.1% 94.6% 2026-10-10
reddit greenhouse 2026-08-11 147 78.9% 100.0% 2026-10-10
domes-resorts workable 2026-09-21 146 0.0% 100.0% 2026-10-10
decagon ashby 2026-08-17 145 94.5% 96.6% 2026-10-10
archirodongroup smartrecruiters 2026-08-28 145 — 90.3% 2026-10-10
charity-link workable 2026-08-27 143 98.6% 100.0% 2026-10-10
informagroupplc smartrecruiters 2026-08-29 142 — 100.0% 2026-10-10
trigo smartrecruiters 2026-09-22 142 — 100.0% 2026-10-10
archer56 greenhouse 2026-08-13 141 97.2% 96.5% 2026-10-10
agile-defense lever 2026-08-13 141 14.2% 90.8% 2026-10-10
clients-blackbox-inc workable 2026-08-27 141 37.6% 100.0% 2026-10-10
inpost smartrecruiters 2026-08-29 141 — 100.0% 2026-10-10
blend360 smartrecruiters 2026-09-21 140 — 100.0% 2026-10-10
chaosindustries greenhouse 2026-09-23 139 94.2% 100.0% 2026-10-10
aboutyougmbh smartrecruiters 2026-08-28 138 — 100.0% 2026-10-10
evoriel smartrecruiters 2026-08-29 138 — 100.0% 2026-10-10
cursor ashby 2026-08-12 137 0.0% 81.0% 2026-10-10
alphax workable 2026-09-20 137 1.5% 100.0% 2026-10-10
twilio greenhouse 2026-08-11 136 50.7% 100.0% 2026-10-10
abm-careers workable 2026-08-25 136 12.5% 100.0% 2026-10-10
mcwaneinc smartrecruiters 2026-08-30 136 — 100.0% 2026-10-10
apex-technology-inc ashby 2026-09-01 135 99.3% 100.0% 2026-10-10
control-risks-6 workable 2026-08-27 133 22.6% 94.7% 2026-10-10
conforama smartrecruiters 2026-08-29 133 — 100.0% 2026-10-10
notion ashby 2026-08-12 132 73.5% 100.0% 2026-10-10
anaplan greenhouse 2026-08-13 132 22.7% 100.0% 2026-10-10
10xteam ashby 2026-09-23 132 99.2% 100.0% 2026-10-10
dsi-systems workable 2026-08-28 131 66.4% 100.0% 2026-10-10
staubligroup smartrecruiters 2026-08-30 131 — 100.0% 2026-10-10
ergomed smartrecruiters 2026-08-29 126 — 96.8% 2026-10-10
canva smartrecruiters 2026-08-29 125 — 100.0% 2026-10-10
colliersinternationalemea smartrecruiters 2026-08-29 125 — 100.0% 2026-10-10
elevenlabs ashby 2026-08-12 124 0.8% 86.3% 2026-10-10
cafedelsol personio 2026-08-24 124 0.0% 4.0% 2026-10-10
freshworks smartrecruiters 2026-08-29 124 — 100.0% 2026-10-10
betatechnologiesinc greenhouse 2026-08-31 124 96.8% 100.0% 2026-10-10
cfsenergy lever 2026-08-15 123 10.6% 100.0% 2026-10-10
costa-navarino workable 2026-09-21 123 2.4% 100.0% 2026-10-10
ncc smartrecruiters 2026-09-22 123 — 100.0% 2026-10-10
socotecukireland smartrecruiters 2026-08-30 122 — 100.0% 2026-10-10
cerebras ashby 2026-09-02 122 13.9% 98.4% 2026-10-10
plaid ashby 2026-08-12 121 97.5% 100.0% 2026-10-10
2k greenhouse 2026-08-13 121 47.1% 100.0% 2026-10-10
hwp personio 2026-08-24 121 4.1% 25.6% 2026-10-10
destinusgroup workable 2026-08-28 121 0.0% 100.0% 2026-10-10
minorinternational smartrecruiters 2026-08-30 121 — 100.0% 2026-10-10
thenielsencompany smartrecruiters 2026-08-31 121 — 100.0% 2026-10-10
playtech smartrecruiters 2026-09-22 121 — 99.2% 2026-10-10
ayana workable 2026-08-26 120 0.0% 100.0% 2026-10-10
groupehelios smartrecruiters 2026-08-29 120 — 100.0% 2026-10-10
fortunebrands smartrecruiters 2026-09-21 120 — 100.0% 2026-10-10
instacart greenhouse 2026-08-11 119 92.4% 100.0% 2026-10-10
manitoulingroupofcompanies smartrecruiters 2026-08-30 119 — 100.0% 2026-10-10
biffa workable 2026-08-26 118 32.2% 100.0% 2026-10-10
community-sports-partners workable 2026-08-27 118 65.3% 98.3% 2026-10-10
stanfordmedicinechildrenshealth smartrecruiters 2026-08-30 118 — 100.0% 2026-10-10
alan ashby 2026-09-01 118 6.8% 89.0% 2026-10-10
lgcgroup smartrecruiters 2026-08-30 117 — 100.0% 2026-10-10
bfsaulhotels lever 2026-08-13 116 0.0% 100.0% 2026-10-10
ikanoretail smartrecruiters 2026-08-29 116 — 100.0% 2026-10-10
kostalgroup smartrecruiters 2026-08-30 116 — 100.0% 2026-10-10
ghobashgroup smartrecruiters 2026-08-29 115 — 99.1% 2026-10-10
blue-united-sourcing workable 2026-08-26 114 79.8% 100.0% 2026-10-10
cosmos-sport-s-dot-a workable 2026-08-27 114 2.6% 100.0% 2026-10-10
gdmsi smartrecruiters 2026-09-21 114 — 100.0% 2026-10-10
credence workable 2026-09-21 113 38.9% 99.1% 2026-10-10
epsa smartrecruiters 2026-08-29 112 — 99.1% 2026-10-10
capitex workable 2026-09-21 112 0.0% 92.0% 2026-10-10
csit lever 2026-09-23 111 0.0% 100.0% 2026-10-10
addepar1 greenhouse 2026-08-13 110 50.9% 100.0% 2026-10-10
blackstone-eit-2 workable 2026-08-26 110 0.0% 91.8% 2026-10-10
baseten ashby 2026-08-16 109 95.4% 99.1% 2026-10-10
videotron smartrecruiters 2026-08-31 109 — 100.0% 2026-10-10
atparchitekteningenieure smartrecruiters 2026-08-28 108 — 100.0% 2026-10-10
barnes ashby 2026-09-02 108 45.4% 66.7% 2026-10-10
jumptrading greenhouse 2026-08-12 107 32.7% 98.1% 2026-10-10
amtengineering lever 2026-08-13 107 1.9% 99.1% 2026-10-10
betsson greenhouse 2026-08-13 106 0.0% 98.1% 2026-10-10
jacklinksproteinsnacks smartrecruiters 2026-08-30 106 — 100.0% 2026-10-10
scalablegmbh smartrecruiters 2026-08-30 106 — 100.0% 2026-10-10
grafanalabs greenhouse 2026-08-12 105 96.2% 100.0% 2026-10-10
axsometherapeutics greenhouse 2026-08-13 105 100.0% 100.0% 2026-10-10
andersencorp lever 2026-08-13 105 81.9% 86.7% 2026-10-10
rheingroup smartrecruiters 2026-08-30 105 — 100.0% 2026-10-10
intercom greenhouse 2026-08-12 104 34.6% 100.0% 2026-10-10
the-exploration-company ashby 2026-08-23 104 1.0% 100.0% 2026-10-10
deloitteat smartrecruiters 2026-08-29 104 — 100.0% 2026-10-10
stepstonegroup smartrecruiters 2026-08-30 104 — 100.0% 2026-10-10
allenintegratedsolutions greenhouse 2026-09-22 104 0.0% 100.0% 2026-10-10
cheer-home-care workable 2026-08-27 103 90.3% 100.0% 2026-10-10
crossmarkau workable 2026-08-27 103 0.0% 100.0% 2026-10-10
integrateddermatology smartrecruiters 2026-08-29 103 — 100.0% 2026-10-10
kb1 personio 2026-09-20 103 0.0% 59.2% 2026-10-10
satispay ashby 2026-08-22 102 49.0% 100.0% 2026-10-10
epos workable 2026-08-28 102 1.0% 100.0% 2026-10-10
deutschetelekomitsolutionsslovakia smartrecruiters 2026-08-29 102 — 100.0% 2026-10-10
nazarbayevuniversity1 smartrecruiters 2026-08-30 102 — 0.0% 2026-10-10
uncommonschools smartrecruiters 2026-08-31 102 — 100.0% 2026-10-10
asana greenhouse 2026-08-11 101 90.1% 96.0% 2026-10-10
blankstreet greenhouse 2026-09-22 100 39.0% 99.0% 2026-10-10
csncollision workable 2026-08-27 99 12.1% 100.0% 2026-10-10
despegar lever 2026-09-23 99 0.0% 52.5% 2026-10-10
atria-health workable 2026-08-25 98 77.6% 100.0% 2026-10-10
1x ashby 2026-08-31 98 100.0% 100.0% 2026-10-10
gusto greenhouse 2026-08-12 97 95.9% 100.0% 2026-10-10
2070health workable 2026-08-25 97 1.0% 100.0% 2026-10-10
datacom1 workable 2026-08-27 97 0.0% 100.0% 2026-10-10
waabi lever 2026-09-23 97 8.2% 100.0% 2026-10-10
blackbirdhealth greenhouse 2026-08-13 96 96.9% 71.9% 2026-10-10
etihadairways5 smartrecruiters 2026-08-29 96 — 88.5% 2026-10-10
84674th44metrea9999 greenhouse 2026-09-22 95 54.7% 100.0% 2026-10-10
lunaphysicaltherapy lever 2026-09-23 95 13.7% 94.7% 2026-10-10
mysticinvestholdingsa smartrecruiters 2026-08-30 94 — 100.0% 2026-10-10
squarepointcapital greenhouse 2026-08-12 93 44.1% 100.0% 2026-10-10
cargo-partner lever 2026-08-15 93 2.2% 72.0% 2026-10-10
asco-equipment workable 2026-08-25 93 2.2% 100.0% 2026-10-10
asburycommunities smartrecruiters 2026-08-28 93 — 100.0% 2026-10-10
42dot ashby 2026-08-31 93 16.1% 100.0% 2026-10-10
cglrs1 smartrecruiters 2026-09-21 93 — 100.0% 2026-10-10
t-systemsiberia smartrecruiters 2026-09-22 93 — 100.0% 2026-10-10
deepgram ashby 2026-08-17 92 77.2% 94.6% 2026-10-10
covergo workable 2026-08-27 92 0.0% 94.6% 2026-10-10
ayming smartrecruiters 2026-08-28 92 — 100.0% 2026-10-10
boca-recovery workable 2026-09-20 92 0.0% 100.0% 2026-10-10
c3iot greenhouse 2026-09-23 92 82.6% 100.0% 2026-10-10
charlesriverassociates greenhouse 2026-09-23 92 75.0% 100.0% 2026-10-10
tide greenhouse 2026-08-12 91 26.4% 100.0% 2026-10-10
friedrich-zufall-gmbh personio 2026-08-24 91 0.0% 2.2% 2026-10-10
roadsurfer.com ashby 2026-08-22 90 81.1% 67.8% 2026-10-10
autohaus-bleker-gmbh personio 2026-08-24 90 7.8% 0.0% 2026-10-10
vercel greenhouse 2026-08-11 89 85.4% 100.0% 2026-10-10
wehrtyou greenhouse 2026-08-12 89 73.0% 100.0% 2026-10-10
cagents lever 2026-08-14 89 2.2% 76.4% 2026-10-10
carrie-rikonand-associates workable 2026-08-26 89 84.3% 100.0% 2026-10-10
alarmcom greenhouse 2026-08-13 88 58.0% 92.0% 2026-10-10
antares ashby 2026-08-16 88 97.7% 95.5% 2026-10-10
captechconsulting smartrecruiters 2026-08-29 88 — 100.0% 2026-10-10
bkfengineers workable 2026-08-26 87 96.6% 100.0% 2026-10-10
advantmed workable 2026-08-25 86 19.8% 97.7% 2026-10-10
oliverbonacini smartrecruiters 2026-08-30 86 — 100.0% 2026-10-10
spotify lever 2026-08-12 85 0.0% 98.8% 2026-10-10
jyskbaltics smartrecruiters 2026-08-30 85 — 100.0% 2026-10-10
billiontoone greenhouse 2026-08-13 84 100.0% 89.3% 2026-10-10
herbrand-gruppe personio 2026-08-24 84 0.0% 0.0% 2026-10-10
nemera smartrecruiters 2026-08-30 84 — 100.0% 2026-10-10
abis workable 2026-09-20 84 0.0% 100.0% 2026-10-10
abnormalsecurity greenhouse 2026-08-13 83 62.7% 100.0% 2026-10-10
charger-logistics-inc workable 2026-08-27 83 1.2% 83.1% 2026-10-10
dof workable 2026-08-28 83 0.0% 90.4% 2026-10-10
vanta ashby 2026-08-12 82 63.4% 100.0% 2026-10-10
kraken.com ashby 2026-08-19 82 34.1% 97.6% 2026-10-10
lovable ashby 2026-08-12 81 8.6% 98.8% 2026-10-10
cfgi lever 2026-08-15 81 7.4% 100.0% 2026-10-10
lvmhperfumescosmetics smartrecruiters 2026-08-30 81 — 100.0% 2026-10-10
techo-bloc smartrecruiters 2026-08-30 81 — 100.0% 2026-10-10
arrive ashby 2026-09-23 81 0.0% 90.1% 2026-10-10
apptronik greenhouse 2026-08-13 80 18.8% 100.0% 2026-10-10
heidihealth.com.au ashby 2026-08-18 80 26.2% 95.0% 2026-10-10
lendigroup1 smartrecruiters 2026-08-30 80 — 100.0% 2026-10-10
uff1 smartrecruiters 2026-08-31 80 — 100.0% 2026-10-10
internationalsosgovernmentmedicalservices smartrecruiters 2026-08-30 79 — 97.5% 2026-10-10
alpaca greenhouse 2026-08-13 78 98.7% 14.1% 2026-10-10
d-ploy workable 2026-08-27 78 1.3% 93.6% 2026-10-10
agilityrobotics greenhouse 2026-08-31 78 98.7% 74.4% 2026-10-10
continuum-resource-network workable 2026-09-21 78 20.5% 100.0% 2026-10-10
m3usa smartrecruiters 2026-09-21 78 — 100.0% 2026-10-10
ccres workable 2026-08-26 77 35.1% 100.0% 2026-10-10
altarea smartrecruiters 2026-08-28 77 — 100.0% 2026-10-10
jyskcanada smartrecruiters 2026-08-30 77 — 100.0% 2026-10-10
salomon smartrecruiters 2026-08-30 77 — 100.0% 2026-10-10
chainguard greenhouse 2026-09-23 77 58.4% 97.4% 2026-10-10
aircall lever 2026-08-13 76 1.3% 96.1% 2026-10-10
ella-hotels-and-resorts workable 2026-08-28 76 0.0% 100.0% 2026-10-10
flintcorp1 smartrecruiters 2026-08-29 76 — 100.0% 2026-10-10
teamworkcorporate smartrecruiters 2026-08-30 76 — 97.4% 2026-10-10
pointclickcare lever 2026-09-23 76 2.6% 50.0% 2026-10-10
beghouconsulting lever 2026-08-13 75 0.0% 82.7% 2026-10-10
bluebottlecoffee lever 2026-08-14 75 24.0% 89.3% 2026-10-10
arhs smartrecruiters 2026-09-21 74 — 100.0% 2026-10-10
blackcanyonconsulting greenhouse 2026-09-22 74 23.0% 79.7% 2026-10-10
blinkhealth greenhouse 2026-09-22 74 0.0% 94.6% 2026-10-10
