公司
方法论 →
追踪中的公司
按雇主自报薪酬中位数排序Core conclusion
PayEvidence tracks 1,563 employers across 67 countries and 133,281 open roles, so the salary benchmark sample shown on this companies index rests on 133,281 employer postings collected within the last 90 days.
Source: https://payevidence.com/companies (PayEvidence employer registry, 1,563 companies, observation window = last 90 days).
本面板观测的全部职位板,附每家公司的实时覆盖。覆盖是可核查的,不是口头宣称的——每一行都链接到公司档案与原始证据。
| 公司 | 行业 | 总部(推断) | 来源 | 在招职位 | 明示率 | 国家/地区 | 追踪始于 | 证据 |
|---|---|---|---|---|---|---|---|---|
| albedo | — | — | greenhouse | 5 | 100.0% | 查看职位 → | ||
| sardine | — | — | ashby | 42 | 100.0% | 查看职位 → | ||
| braze | — | — | greenhouse | 235 | 100.0% | 查看职位 → | ||
| acorns | — | — | ashby | 12 | 100.0% | 查看职位 → | ||
| affirm | fintech | — | greenhouse | 209 | 100.0% | 查看职位 → | ||
| junipersquare | — | — | ashby | 37 | 100.0% | 查看职位 → | ||
| aristanetworks | — | — | smartrecruiters | 90 | — | 查看职位 → | ||
| 1password | — | — | ashby | 65 | 100.0% | 查看职位 → | ||
| betterment | fintech | — | greenhouse | 24 | 100.0% | 查看职位 → | ||
| beyondfinance | fintech | — | greenhouse | 22 | 100.0% | 查看职位 → | ||
| pointclickcare | — | — | lever | 2 | 100.0% | 查看职位 → | ||
| instacart | consumer | — | greenhouse | 110 | 100.0% | 查看职位 → | ||
| hackerone | — | — | ashby | 9 | 100.0% | 查看职位 → | ||
| atria-health | — | — | workable | 76 | 100.0% | 查看职位 → | ||
| boulevard | — | — | greenhouse | 12 | 100.0% | 查看职位 → | ||
| turnertownsend | — | — | smartrecruiters | 525 | — | 查看职位 → | ||
| captechconsulting | — | — | smartrecruiters | 33 | — | 查看职位 → | ||
| coder | — | — | ashby | 25 | 100.0% | 查看职位 → | ||
| david-protein | — | — | workable | 32 | 100.0% | 查看职位 → | ||
| aerovect | — | — | ashby | 26 | 100.0% | 查看职位 → | ||
| akunacapital | trading | — | greenhouse | 28 | 100.0% | 查看职位 → | ||
| beaconbiosignals | — | — | greenhouse | 17 | 100.0% | 查看职位 → | ||
| cellanome | — | — | greenhouse | 10 | 100.0% | 查看职位 → | ||
| immersivelabs | — | — | ashby | 2 | 100.0% | 查看职位 → | ||
| twilio | software | — | greenhouse | 66 | 100.0% | 查看职位 → | ||
| grafanalabs | software | — | greenhouse | 101 | 100.0% | 查看职位 → | ||
| northwoodspace | — | — | ashby | 67 | 100.0% | 查看职位 → | ||
| apex-technology-inc | — | — | ashby | 136 | 100.0% | 查看职位 → | ||
| ifs1 | — | — | smartrecruiters | 39 | — | 查看职位 → | ||
| blacksky | — | — | greenhouse | 26 | 100.0% | 查看职位 → | ||
| starpath.space | — | — | ashby | 25 | 100.0% | 查看职位 → | ||
| benepass | — | — | ashby | 5 | 100.0% | 查看职位 → | ||
| camber | — | — | ashby | 15 | 100.0% | 查看职位 → | ||
| buildops | — | — | greenhouse | 14 | 100.0% | 查看职位 → | ||
| bkfengineers | — | — | workable | 85 | 100.0% | 查看职位 → | ||
| samsara | software | — | greenhouse | 214 | 100.0% | 查看职位 → | ||
| axsometherapeutics | biotech | — | greenhouse | 111 | 100.0% | 查看职位 → | ||
| credence | — | — | workable | 44 | 100.0% | 查看职位 → | ||
| brinc | — | — | ashby | 31 | 100.0% | 查看职位 → | ||
| astorandsanders | — | — | workable | 20 | 100.0% | 查看职位 → | ||
| alphax | — | — | workable | 2 | 100.0% | 查看职位 → | ||
| limble | — | — | ashby | 3 | 100.0% | 查看职位 → | ||
| ascertain | — | — | ashby | 7 | 100.0% | 查看职位 → | ||
| axiado | — | — | smartrecruiters | 6 | — | 查看职位 → | ||
| domain-tools | — | — | workable | 7 | 100.0% | 查看职位 → | ||
| comind | — | — | ashby | 11 | 100.0% | 查看职位 → | ||
| aleph | — | — | ashby | 13 | 100.0% | 查看职位 → | ||
| eatclub | — | — | workable | 11 | 100.0% | 查看职位 → | ||
| alphasense | ai | — | greenhouse | 101 | 100.0% | 查看职位 → | ||
| acumatica | — | — | smartrecruiters | 14 | — | 查看职位 → | ||
| ajaia | — | — | workable | 21 | 100.0% | 查看职位 → | ||
| ejam | — | — | workable | 6 | 100.0% | 查看职位 → | ||
| menlosecurity | — | — | ashby | 7 | 100.0% | 查看职位 → | ||
| addepar1 | fintech | — | greenhouse | 56 | 100.0% | 查看职位 → | ||
| bivacor-inc | — | — | ashby | 11 | 100.0% | 查看职位 → | ||
| bluecurrent | — | — | greenhouse | 20 | 100.0% | 查看职位 → | ||
| arenaclub | — | — | greenhouse | 9 | 100.0% | 查看职位 → | ||
| advanced-systems-group | — | — | ashby | 40 | 100.0% | 查看职位 → | ||
| bobyard | — | — | ashby | 41 | 100.0% | 查看职位 → | ||
| 103644278 | — | — | greenhouse | 15 | 100.0% | 查看职位 → | ||
| atbayjobs | insurance | — | greenhouse | 19 | 100.0% | 查看职位 → | ||
| datavisor-jobs | — | — | workable | 23 | 100.0% | 查看职位 → | ||
| blend | — | — | greenhouse | 15 | 100.0% | 查看职位 → | ||
| 9fin | — | — | ashby | 10 | 100.0% | 查看职位 → | ||
| bouldercare | — | — | greenhouse | 17 | 100.0% | 查看职位 → | ||
| blackcanyonconsulting | — | — | greenhouse | 17 | 100.0% | 查看职位 → | ||
| april | — | — | ashby | 9 | 100.0% | 查看职位 → | ||
| ascend21 | — | — | greenhouse | 7 | 100.0% | 查看职位 → | ||
| allica-bank | — | — | ashby | 4 | 100.0% | 查看职位 → | ||
| contentful | software | — | greenhouse | 14 | 100.0% | 查看职位 → | ||
| withpulley | — | — | ashby | 15 | 100.0% | 查看职位 → | ||
| sosi1 | — | — | smartrecruiters | 10 | — | 查看职位 → | ||
| bluecatnetworks | — | — | lever | 14 | 100.0% | 查看职位 → | ||
| deloitte6 | — | — | smartrecruiters | 8 | — | 查看职位 → | ||
| oscar | healthcare | — | greenhouse | 220 | 100.0% | 查看职位 → | ||
| aclu | nonprofit | — | greenhouse | 16 | 100.0% | 查看职位 → | ||
| calvary-hospital | — | — | workable | 27 | 100.0% | 查看职位 → | ||
| hellobrightline | — | — | ashby | 5 | 100.0% | 查看职位 → | ||
| 84674th44metrea9999 | — | — | greenhouse | 58 | 100.0% | 查看职位 → | ||
| automatticcareers | software | — | greenhouse | 12 | 100.0% | 查看职位 → | ||
| stanfordmedicinechildrenshealth | — | — | smartrecruiters | 121 | — | 查看职位 → | ||
| algolia | software | — | greenhouse | 37 | 100.0% | 查看职位 → | ||
| blue-united-sourcing | — | — | workable | 89 | 100.0% | 查看职位 → | ||
| bevicareers | — | — | greenhouse | 23 | 100.0% | 查看职位 → | ||
| astranis | telecom | — | greenhouse | 141 | 100.0% | 查看职位 → | ||
| squarepointcapital | trading | — | greenhouse | 40 | 100.0% | 查看职位 → | ||
| arcboatcompany | — | — | greenhouse | 42 | 100.0% | 查看职位 → | ||
| talan | — | — | smartrecruiters | 8 | — | 查看职位 → | ||
| beam-up | — | — | ashby | 31 | 100.0% | 查看职位 → | ||
| augury | — | — | greenhouse | 7 | 100.0% | 查看职位 → | ||
| airship | software | — | greenhouse | 6 | 100.0% | 查看职位 → | ||
| avint | — | — | workable | 8 | 100.0% | 查看职位 → | ||
| bettinghero | gaming | — | greenhouse | 9 | 100.0% | 查看职位 → | ||
| virtahealth | — | — | ashby | 21 | 100.0% | 查看职位 → | ||
| 2k | gaming | — | greenhouse | 56 | 100.0% | 查看职位 → | ||
| billtrust | fintech | — | greenhouse | 28 | 100.0% | 查看职位 → | ||
| aios | — | — | ashby | 17 | 100.0% | 查看职位 → | ||
| axs | media | — | greenhouse | 29 | 100.0% | 查看职位 → | ||
| rundoo | — | — | ashby | 10 | 100.0% | 查看职位 → | ||
| altentechnologyusa | — | — | greenhouse | 136 | 100.0% | 查看职位 → |
行业是用于测量样本偏差的粗粒度人工标签。缺少你决策所需的公司? 申请覆盖 →