如何阅读这份雇主索引
本页列出已公开薪酬数据的雇主。这是一个公开证据索引,不是咨询服务。
Pay-ranked archive: Page 2 · Page 3 · Page 4 · Page 5 · Page 6 · Page 7 · Page 8 · Page 9
Newly covered employers: Mach · Armis Security · Berkadia · 3Pillar Global · CEF · Aviv Group · Voyage Privé · ACE IT Careers · Action Against Hunger · Alfadocs · Allego · Anypear · Classet · Conflux · Empiria Hotels & Resorts
追踪中的公司
按雇主自报薪酬中位数排序Core conclusion
PayEvidence tracks 1,563 employers across 67 countries and 133,281 open roles, so the salary benchmark sample shown on this companies index rests on 133,281 employer postings collected within the last 90 days.
Source: https://payevidence.com/companies (PayEvidence employer registry, 1,563 companies, observation window = last 90 days).
本面板观测的全部职位板,附每家公司的实时覆盖。覆盖是可核查的,不是口头宣称的——每一行都链接到公司档案与原始证据。
| 公司 | 行业 | 总部(推断) | 来源 | 在招职位 | 明示率 | 国家/地区 | 追踪始于 | 证据 |
|---|---|---|---|---|---|---|---|---|
| bridge33capital | — | — | workable | 10 | 100.0% | 查看职位 → | ||
| aiprise | — | — | ashby | 16 | 100.0% | 查看职位 → | ||
| cais | — | — | greenhouse | 15 | 100.0% | 查看职位 → | ||
| elastic | software | — | greenhouse | 292 | 100.0% | 查看职位 → | ||
| avimedical | — | — | greenhouse | 37 | 100.0% | 查看职位 → | ||
| charlesriverassociates | — | — | greenhouse | 67 | 100.0% | 查看职位 → | ||
| hiive | — | — | ashby | 18 | 100.0% | 查看职位 → | ||
| a1 garage door service | — | — | ashby | 39 | 100.0% | 查看职位 → | ||
| acquisition | — | — | ashby | 15 | 100.0% | 查看职位 → | ||
| archy | — | — | ashby | 9 | 100.0% | 查看职位 → | ||
| forrestjohnson | — | — | smartrecruiters | 7 | — | 查看职位 → | ||
| agcp | — | — | workable | 8 | 100.0% | 查看职位 → | ||
| achievementfirstnetworksupportcareers | — | — | greenhouse | 4 | 100.0% | 查看职位 → | ||
| angi | — | — | ashby | 18 | 100.0% | 查看职位 → | ||
| brightcoreenergy | — | — | greenhouse | 6 | 100.0% | 查看职位 → | ||
| veeva | — | — | lever | 682 | 100.0% | 查看职位 → | ||
| clients-blackbox-inc | — | — | workable | 78 | 100.0% | 查看职位 → | ||
| kin | — | — | ashby | 21 | 100.0% | 查看职位 → | ||
| arch.co | — | — | ashby | 5 | 100.0% | 查看职位 → | ||
| atec-spine | — | — | workable | 24 | 100.0% | 查看职位 → | ||
| capitaltg | — | — | greenhouse | 15 | 100.0% | 查看职位 → | ||
| bisnow | — | — | lever | 12 | 100.0% | 查看职位 → | ||
| adaptivesecurity | — | — | ashby | 5 | 100.0% | 查看职位 → | ||
| monzo | fintech | — | greenhouse | 57 | 100.0% | 查看职位 → | ||
| binance.us | — | — | ashby | 7 | 100.0% | 查看职位 → | ||
| atwellgroup | — | — | greenhouse | 111 | 100.0% | 查看职位 → | ||
| axle | biotech | — | greenhouse | 46 | 100.0% | 查看职位 → | ||
| alarmcom | software | — | greenhouse | 51 | 100.0% | 查看职位 → | ||
| instawork | software | — | greenhouse | 20 | 100.0% | 查看职位 → | ||
| amwell | healthcare | — | greenhouse | 9 | 100.0% | 查看职位 → | ||
| banyansoftware | software | — | greenhouse | 26 | 100.0% | 查看职位 → | ||
| lyft | consumer | — | greenhouse | 164 | 100.0% | 查看职位 → | ||
| betatechnologiesinc | — | — | greenhouse | 120 | 100.0% | 查看职位 → | ||
| dnigov | — | — | workable | 32 | 100.0% | 查看职位 → | ||
| ec-electric | — | — | workable | 36 | 100.0% | 查看职位 → | ||
| vetcove | — | — | ashby | 28 | 100.0% | 查看职位 → | ||
| brindleyengineering | — | — | lever | 21 | 100.0% | 查看职位 → | ||
| alternativepayments | — | — | ashby | 13 | 100.0% | 查看职位 → | ||
| blackpoint cyber | — | — | ashby | 24 | 100.0% | 查看职位 → | ||
| aretum | — | — | workable | 25 | 100.0% | 查看职位 → | ||
| sleeper | — | — | ashby | 6 | 100.0% | 查看职位 → | ||
| audiohook | — | — | ashby | 8 | 100.0% | 查看职位 → | ||
| sumup | fintech | — | greenhouse | 41 | 100.0% | 查看职位 → | ||
| bolt-farm | — | — | ashby | 29 | 100.0% | 查看职位 → | ||
| butterflymx | — | — | ashby | 5 | 100.0% | 查看职位 → | ||
| internationaldairyqueen | — | — | smartrecruiters | 19 | — | 查看职位 → | ||
| dandy | — | — | ashby | 46 | 100.0% | 查看职位 → | ||
| peloton | consumer | — | greenhouse | 41 | 100.0% | 查看职位 → | ||
| uniteklearning | — | — | smartrecruiters | 96 | — | 查看职位 → | ||
| amaehealth | — | — | greenhouse | 35 | 100.0% | 查看职位 → | ||
| assetliving | real estate | — | greenhouse | 16 | 100.0% | 查看职位 → | ||
| cocreativ | — | — | workable | 15 | 100.0% | 查看职位 → | ||
| americanbatterytechnologycompany | — | — | workable | 21 | 100.0% | 查看职位 → | ||
| ascendhealthcare | healthcare | — | greenhouse | 7 | 100.0% | 查看职位 → | ||
| bme-strategies | — | — | workable | 10 | 100.0% | 查看职位 → | ||
| alan | — | — | ashby | 7 | 100.0% | 查看职位 → | ||
| nbcuniversal3 | — | — | smartrecruiters | 264 | — | 查看职位 → | ||
| centerfield | — | — | ashby | 9 | 100.0% | 查看职位 → | ||
| cfgi | — | — | lever | 6 | 100.0% | 查看职位 → | ||
| padlet | — | — | ashby | 5 | 100.0% | 查看职位 → | ||
| advancedspace | — | — | greenhouse | 20 | 100.0% | 查看职位 → | ||
| nash | — | — | ashby | 4 | 100.0% | 查看职位 → | ||
| lansweeper | software | — | recruitee | 11 | 100.0% | 查看职位 → | ||
| axios | media | — | greenhouse | 36 | 100.0% | 查看职位 → | ||
| directive | — | — | ashby | 18 | 100.0% | 查看职位 → | ||
| carrie-rikonand-associates | — | — | workable | 75 | 100.0% | 查看职位 → | ||
| authenticbrandsgroup | consumer | — | greenhouse | 18 | 100.0% | 查看职位 → | ||
| amax-1 | — | — | workable | 19 | 100.0% | 查看职位 → | ||
| bmgt | — | — | workable | 11 | 100.0% | 查看职位 → | ||
| candid | — | — | greenhouse | 12 | 100.0% | 查看职位 → | ||
| airrack | — | — | workable | 8 | 100.0% | 查看职位 → | ||
| branchmetrics | — | — | greenhouse | 5 | 100.0% | 查看职位 → | ||
| arcinstitute | — | — | greenhouse | 25 | 100.0% | 查看职位 → | ||
| bloomerang | — | — | greenhouse | 11 | 100.0% | 查看职位 → | ||
| 829studios | — | — | ashby | 16 | 100.0% | 查看职位 → | ||
| almedia | — | — | ashby | 34 | 100.0% | 查看职位 → | ||
| worldwildlifefundinc1 | — | — | smartrecruiters | 4 | — | 查看职位 → | ||
| braven | — | — | workable | 19 | 100.0% | 查看职位 → | ||
| paddle | — | — | ashby | 4 | 100.0% | 查看职位 → | ||
| amplify | — | — | ashby | 22 | 100.0% | 查看职位 → | ||
| paconsulting | — | — | smartrecruiters | 13 | — | 查看职位 → | ||
| gorgias | — | — | ashby | 16 | 100.0% | 查看职位 → | ||
| blackbirdhealth | healthcare | — | greenhouse | 96 | 100.0% | 查看职位 → | ||
| bluewaterthinking | — | — | greenhouse | 30 | 100.0% | 查看职位 → | ||
| bully-pulpit-international-1 | — | — | workable | 15 | 100.0% | 查看职位 → | ||
| andromeda-robotics | — | — | workable | 4 | 100.0% | 查看职位 → | ||
| affinipay1 | fintech | — | greenhouse | 21 | 100.0% | 查看职位 → | ||
| homebase | — | — | ashby | 13 | 100.0% | 查看职位 → | ||
| auror | — | — | ashby | 12 | 100.0% | 查看职位 → | ||
| accurx | — | — | ashby | 12 | 100.0% | 查看职位 → | ||
| adverity | — | — | workable | 7 | 100.0% | 查看职位 → | ||
| avetta | software | — | greenhouse | 4 | 100.0% | 查看职位 → | ||
| prompt | — | — | ashby | 48 | 100.0% | 查看职位 → | ||
| alfredbeneschco | services | — | greenhouse | 46 | 100.0% | 查看职位 → | ||
| matholdings | — | — | smartrecruiters | 25 | — | 查看职位 → | ||
| solink | — | — | ashby | 23 | 100.0% | 查看职位 → | ||
| ccres | — | — | workable | 27 | 100.0% | 查看职位 → | ||
| bvnk | — | — | greenhouse | 18 | 100.0% | 查看职位 → | ||
| equinox | — | — | smartrecruiters | 345 | — | 查看职位 → | ||
| citywide | — | — | workable | 139 | 100.0% | 查看职位 → |
行业是用于测量样本偏差的粗粒度人工标签。缺少你决策所需的公司? 申请覆盖 →