skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=109, skills.as_of_short 2026-10-18 · skills.geo_answer_method
109
skills.stat_open_roles
0.1%
skills.stat_share
32
skills.stat_rated_ranges
$128,014
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Engineering | 85 | 78.0% |
| Marketing | 7 | 6.4% |
| Other | 5 | 4.6% |
| Design | 3 | 2.8% |
| Product | 3 | 2.8% |
| Data & ML | 2 | 1.8% |
| Operations | 2 | 1.8% |
| Consulting | 1 | 0.9% |
| Support | 1 | 0.9% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 15 | 13.8% |
| Canada | 14 | 12.8% |
| India | 12 | 11.0% |
| Germany | 9 | 8.3% |
| Lithuania | 7 | 6.4% |
| Bulgaria | 5 | 4.6% |
| Brazil | 4 | 3.7% |
| United Kingdom | 4 | 3.7% |
| RS | 4 | 3.7% |
| Austria | 2 | 1.8% |
| ID | 2 | 1.8% |
| Portugal | 2 | 1.8% |
| United Arab Emirates | 1 | 0.9% |
| AR | 1 | 0.9% |
| Australia | 1 | 0.9% |
| Spain | 1 | 0.9% |
| France | 1 | 0.9% |
| Hong Kong | 1 | 0.9% |
| Netherlands | 1 | 0.9% |
| PH | 1 | 0.9% |
| ZA | 1 | 0.9% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,587
Excel n=9,003
SQL n=7,324
Roadmapping n=7,151
AWS n=6,210
LLM n=5,045
Agile n=4,513
CI/CD n=4,455
iOS n=4,411
Salesforce n=4,044
CRM n=3,905
Azure n=3,894
skills.related_title
Procurement n=3,893
Supply Chain n=3,812
GCP n=3,515
Kubernetes n=3,343
Negotiation n=3,223
React n=3,097
Java n=3,014
Git n=2,902
Account Management n=2,710
A/B Testing n=2,658
TypeScript n=2,591
Payroll n=2,517
skills.method_note salaries.geo_answer_method →