skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=2,347, skills.as_of_short 2026-10-18 · skills.geo_answer_method
2,347
skills.stat_open_roles
1.8%
skills.stat_share
846
skills.stat_rated_ranges
$160,000
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Engineering | 1,810 | 77.1% |
| Data & ML | 191 | 8.1% |
| Other | 112 | 4.8% |
| Operations | 65 | 2.8% |
| Consulting | 60 | 2.6% |
| Sales | 51 | 2.2% |
| Support | 30 | 1.3% |
| Product | 14 | 0.6% |
| Skilled Trades | 6 | 0.3% |
| Design | 2 | 0.1% |
| Finance | 2 | 0.1% |
| Marketing | 2 | 0.1% |
| People & HR | 2 | 0.1% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 975 | 41.5% |
| Canada | 95 | 4.0% |
| India | 94 | 4.0% |
| United Kingdom | 92 | 3.9% |
| France | 79 | 3.4% |
| Germany | 76 | 3.2% |
| Singapore | 50 | 2.1% |
| Spain | 39 | 1.7% |
| Australia | 38 | 1.6% |
| Poland | 36 | 1.5% |
| Slovakia | 34 | 1.4% |
| UA | 31 | 1.3% |
| Ireland | 29 | 1.2% |
| Mexico | 27 | 1.2% |
| Portugal | 22 | 0.9% |
| South Korea | 21 | 0.9% |
| Netherlands | 20 | 0.9% |
| Taiwan | 20 | 0.9% |
| Brazil | 19 | 0.8% |
| Japan | 14 | 0.6% |
| China | 12 | 0.5% |
| Greece | 12 | 0.5% |
| Switzerland | 11 | 0.5% |
| EG | 11 | 0.5% |
| Belgium | 9 | 0.4% |
| United Arab Emirates | 8 | 0.3% |
| SA | 8 | 0.3% |
| Sweden | 8 | 0.3% |
| AR | 7 | 0.3% |
| Austria | 7 | 0.3% |
| RS | 7 | 0.3% |
| Czechia | 6 | 0.3% |
| Estonia | 6 | 0.3% |
| Israel | 6 | 0.3% |
| Italy | 6 | 0.3% |
| MT | 6 | 0.3% |
| MY | 6 | 0.3% |
| Hong Kong | 5 | 0.2% |
| Hungary | 5 | 0.2% |
| PH | 5 | 0.2% |
| Bulgaria | 4 | 0.2% |
| New Zealand | 4 | 0.2% |
| VN | 4 | 0.2% |
| CO | 3 | 0.1% |
| Finland | 3 | 0.1% |
| Luxembourg | 3 | 0.1% |
| ID | 2 | 0.1% |
| Lithuania | 2 | 0.1% |
| Latvia | 2 | 0.1% |
| MA | 2 | 0.1% |
| Norway | 2 | 0.1% |
| Romania | 2 | 0.1% |
| CL | 1 | 0.0% |
| CR | 1 | 0.0% |
| CY | 1 | 0.0% |
| Denmark | 1 | 0.0% |
| Croatia | 1 | 0.0% |
| TN | 1 | 0.0% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,587
Excel n=9,003
SQL n=7,324
Roadmapping n=7,151
AWS n=6,210
LLM n=5,045
Agile n=4,513
CI/CD n=4,455
iOS n=4,411
Salesforce n=4,044
CRM n=3,905
Azure n=3,894
skills.related_title
Procurement n=3,893
Supply Chain n=3,812
GCP n=3,515
Kubernetes n=3,343
Negotiation n=3,223
React n=3,097
Java n=3,014
Git n=2,902
Account Management n=2,710
A/B Testing n=2,658
TypeScript n=2,591
Payroll n=2,517
skills.method_note salaries.geo_answer_method →