skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=9,063, skills.as_of_short 2026-10-18 · skills.geo_answer_method
9,063
skills.stat_open_roles
6.8%
skills.stat_share
3,125
skills.stat_rated_ranges
$96,776
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Sales | 1,500 | 16.6% |
| Operations | 1,382 | 15.2% |
| Other | 1,332 | 14.7% |
| Engineering | 1,062 | 11.7% |
| Finance | 1,014 | 11.2% |
| Consulting | 602 | 6.6% |
| Data & ML | 525 | 5.8% |
| Support | 332 | 3.7% |
| People & HR | 312 | 3.4% |
| Marketing | 262 | 2.9% |
| Retail & Hospitality | 245 | 2.7% |
| Product | 178 | 2.0% |
| Skilled Trades | 148 | 1.6% |
| Legal | 113 | 1.2% |
| Design | 56 | 0.6% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 3,806 | 42.0% |
| United Kingdom | 568 | 6.3% |
| Canada | 546 | 6.0% |
| Germany | 413 | 4.6% |
| India | 372 | 4.1% |
| France | 287 | 3.2% |
| Australia | 196 | 2.2% |
| Mexico | 163 | 1.8% |
| Brazil | 133 | 1.5% |
| PH | 131 | 1.4% |
| Singapore | 104 | 1.1% |
| Poland | 99 | 1.1% |
| ID | 92 | 1.0% |
| Netherlands | 84 | 0.9% |
| Greece | 82 | 0.9% |
| Spain | 80 | 0.9% |
| SA | 71 | 0.8% |
| Ireland | 67 | 0.7% |
| Japan | 66 | 0.7% |
| United Arab Emirates | 65 | 0.7% |
| EG | 53 | 0.6% |
| Portugal | 52 | 0.6% |
| Italy | 51 | 0.6% |
| MY | 51 | 0.6% |
| ZA | 48 | 0.5% |
| China | 44 | 0.5% |
| Hungary | 41 | 0.5% |
| Switzerland | 40 | 0.4% |
| New Zealand | 35 | 0.4% |
| Austria | 31 | 0.3% |
| RS | 29 | 0.3% |
| South Korea | 28 | 0.3% |
| AR | 27 | 0.3% |
| Denmark | 25 | 0.3% |
| PE | 25 | 0.3% |
| Belgium | 23 | 0.3% |
| Sweden | 22 | 0.2% |
| CO | 21 | 0.2% |
| Bulgaria | 20 | 0.2% |
| Slovakia | 20 | 0.2% |
| CY | 18 | 0.2% |
| Czechia | 18 | 0.2% |
| TH | 17 | 0.2% |
| Finland | 16 | 0.2% |
| Israel | 16 | 0.2% |
| MT | 16 | 0.2% |
| Romania | 16 | 0.2% |
| VN | 15 | 0.2% |
| Hong Kong | 14 | 0.2% |
| NG | 14 | 0.2% |
| UA | 14 | 0.2% |
| Croatia | 12 | 0.1% |
| CR | 10 | 0.1% |
| Luxembourg | 10 | 0.1% |
| MA | 10 | 0.1% |
| Lithuania | 9 | 0.1% |
| CL | 8 | 0.1% |
| Latvia | 6 | 0.1% |
| TR | 6 | 0.1% |
| Norway | 5 | 0.1% |
| Slovenia | 5 | 0.1% |
| KE | 4 | 0.0% |
| TN | 4 | 0.0% |
| Taiwan | 4 | 0.0% |
| Estonia | 3 | 0.0% |
| UY | 2 | 0.0% |
| QA | 1 | 0.0% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,603
SQL n=7,353
Roadmapping n=7,188
AWS n=6,225
LLM n=5,073
Agile n=4,532
CI/CD n=4,484
iOS n=4,430
Salesforce n=4,049
Azure n=3,914
Procurement n=3,909
CRM n=3,908
skills.related_title
Supply Chain n=3,883
GCP n=3,535
Kubernetes n=3,368
Negotiation n=3,231
React n=3,116
Java n=3,040
Git n=2,908
Account Management n=2,711
A/B Testing n=2,662
TypeScript n=2,597
Payroll n=2,517
Linux n=2,350
skills.method_note salaries.geo_answer_method →