skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=6,225, skills.as_of_short 2026-10-18 · skills.geo_answer_method
6,225
skills.stat_open_roles
4.7%
skills.stat_share
2,410
skills.stat_rated_ranges
$175,000
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Engineering | 3,752 | 60.3% |
| Data & ML | 1,142 | 18.3% |
| Consulting | 430 | 6.9% |
| Operations | 286 | 4.6% |
| Sales | 197 | 3.2% |
| Other | 189 | 3.0% |
| Product | 54 | 0.9% |
| Support | 49 | 0.8% |
| Finance | 35 | 0.6% |
| Marketing | 32 | 0.5% |
| People & HR | 23 | 0.4% |
| Design | 11 | 0.2% |
| Legal | 11 | 0.2% |
| Skilled Trades | 9 | 0.1% |
| Retail & Hospitality | 5 | 0.1% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 2,243 | 36.0% |
| India | 474 | 7.6% |
| United Kingdom | 397 | 6.4% |
| Canada | 294 | 4.7% |
| Germany | 236 | 3.8% |
| Mexico | 198 | 3.2% |
| France | 193 | 3.1% |
| Brazil | 170 | 2.7% |
| Singapore | 121 | 1.9% |
| Poland | 100 | 1.6% |
| Spain | 95 | 1.5% |
| AR | 74 | 1.2% |
| Australia | 73 | 1.2% |
| Ireland | 68 | 1.1% |
| PE | 63 | 1.0% |
| CO | 62 | 1.0% |
| Portugal | 52 | 0.8% |
| Japan | 48 | 0.8% |
| Netherlands | 47 | 0.8% |
| CR | 38 | 0.6% |
| Sweden | 38 | 0.6% |
| CL | 35 | 0.6% |
| UY | 35 | 0.6% |
| Italy | 33 | 0.5% |
| Slovakia | 30 | 0.5% |
| China | 29 | 0.5% |
| Czechia | 24 | 0.4% |
| Israel | 24 | 0.4% |
| New Zealand | 24 | 0.4% |
| UA | 24 | 0.4% |
| Hungary | 22 | 0.4% |
| South Korea | 21 | 0.3% |
| PH | 19 | 0.3% |
| Bulgaria | 18 | 0.3% |
| Belgium | 17 | 0.3% |
| Switzerland | 17 | 0.3% |
| EG | 16 | 0.3% |
| Greece | 16 | 0.3% |
| Denmark | 15 | 0.2% |
| SA | 15 | 0.2% |
| RS | 14 | 0.2% |
| VN | 14 | 0.2% |
| United Arab Emirates | 13 | 0.2% |
| MT | 13 | 0.2% |
| Finland | 12 | 0.2% |
| Lithuania | 12 | 0.2% |
| Romania | 12 | 0.2% |
| ZA | 10 | 0.2% |
| MY | 9 | 0.1% |
| Austria | 7 | 0.1% |
| TH | 6 | 0.1% |
| Estonia | 5 | 0.1% |
| ID | 5 | 0.1% |
| Hong Kong | 4 | 0.1% |
| MA | 4 | 0.1% |
| Norway | 4 | 0.1% |
| QA | 4 | 0.1% |
| Taiwan | 4 | 0.1% |
| Luxembourg | 3 | 0.0% |
| CY | 2 | 0.0% |
| KE | 2 | 0.0% |
| Latvia | 2 | 0.0% |
| TR | 2 | 0.0% |
| NG | 1 | 0.0% |
| Slovenia | 1 | 0.0% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,603
Excel n=9,063
SQL n=7,353
Roadmapping n=7,188
LLM n=5,073
Agile n=4,532
CI/CD n=4,484
iOS n=4,430
Salesforce n=4,049
Azure n=3,914
Procurement n=3,909
CRM n=3,908
skills.related_title
Supply Chain n=3,883
GCP n=3,535
Kubernetes n=3,368
Negotiation n=3,231
React n=3,116
Java n=3,040
Git n=2,908
Account Management n=2,711
A/B Testing n=2,662
TypeScript n=2,597
Payroll n=2,517
Linux n=2,350
skills.method_note salaries.geo_answer_method →