skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=9,603, skills.as_of_short 2026-10-18 · skills.geo_answer_method
9,603
skills.stat_open_roles
7.2%
skills.stat_share
4,182
skills.stat_rated_ranges
$172,292
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Engineering | 5,088 | 53.0% |
| Data & ML | 3,039 | 31.6% |
| Consulting | 605 | 6.3% |
| Other | 343 | 3.6% |
| Operations | 179 | 1.9% |
| Finance | 84 | 0.9% |
| Product | 79 | 0.8% |
| Sales | 58 | 0.6% |
| Support | 29 | 0.3% |
| Marketing | 27 | 0.3% |
| People & HR | 21 | 0.2% |
| Design | 20 | 0.2% |
| Legal | 17 | 0.2% |
| Retail & Hospitality | 11 | 0.1% |
| Skilled Trades | 3 | 0.0% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 4,119 | 42.9% |
| India | 619 | 6.4% |
| United Kingdom | 591 | 6.2% |
| Canada | 466 | 4.9% |
| Germany | 352 | 3.7% |
| Singapore | 251 | 2.6% |
| Brazil | 199 | 2.1% |
| France | 199 | 2.1% |
| Spain | 172 | 1.8% |
| Poland | 158 | 1.6% |
| Mexico | 152 | 1.6% |
| Portugal | 112 | 1.2% |
| Ireland | 111 | 1.2% |
| Netherlands | 87 | 0.9% |
| Australia | 85 | 0.9% |
| Switzerland | 82 | 0.9% |
| Japan | 72 | 0.7% |
| China | 62 | 0.6% |
| AR | 58 | 0.6% |
| Sweden | 55 | 0.6% |
| South Korea | 52 | 0.5% |
| CO | 41 | 0.4% |
| Italy | 41 | 0.4% |
| Slovakia | 41 | 0.4% |
| Israel | 38 | 0.4% |
| Greece | 35 | 0.4% |
| PE | 33 | 0.3% |
| UA | 33 | 0.3% |
| United Arab Emirates | 31 | 0.3% |
| EG | 30 | 0.3% |
| Czechia | 28 | 0.3% |
| Taiwan | 28 | 0.3% |
| CL | 27 | 0.3% |
| Belgium | 25 | 0.3% |
| Hungary | 23 | 0.2% |
| PH | 22 | 0.2% |
| UY | 22 | 0.2% |
| Austria | 21 | 0.2% |
| New Zealand | 21 | 0.2% |
| Bulgaria | 20 | 0.2% |
| CR | 18 | 0.2% |
| MY | 18 | 0.2% |
| SA | 18 | 0.2% |
| Denmark | 16 | 0.2% |
| VN | 16 | 0.2% |
| RS | 15 | 0.2% |
| Finland | 14 | 0.1% |
| Hong Kong | 14 | 0.1% |
| ID | 14 | 0.1% |
| Romania | 14 | 0.1% |
| TH | 14 | 0.1% |
| Lithuania | 11 | 0.1% |
| Luxembourg | 9 | 0.1% |
| Latvia | 9 | 0.1% |
| MA | 7 | 0.1% |
| CY | 6 | 0.1% |
| Estonia | 6 | 0.1% |
| MT | 6 | 0.1% |
| TR | 6 | 0.1% |
| QA | 5 | 0.1% |
| ZA | 5 | 0.1% |
| Norway | 3 | 0.0% |
| Croatia | 2 | 0.0% |
| NG | 2 | 0.0% |
| Slovenia | 2 | 0.0% |
| KE | 1 | 0.0% |
| TN | 1 | 0.0% |
skills.cooccur_title
skills.cooccur_caption
Excel n=9,063
SQL n=7,353
Roadmapping n=7,188
AWS n=6,225
LLM n=5,073
Agile n=4,532
CI/CD n=4,484
iOS n=4,430
Salesforce n=4,049
Azure n=3,914
Procurement n=3,909
CRM n=3,908
skills.related_title
Supply Chain n=3,883
GCP n=3,535
Kubernetes n=3,368
Negotiation n=3,231
React n=3,116
Java n=3,040
Git n=2,908
Account Management n=2,711
A/B Testing n=2,662
TypeScript n=2,597
Payroll n=2,517
Linux n=2,350
skills.method_note salaries.geo_answer_method →