skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=3,914, skills.as_of_short 2026-10-18 · skills.geo_answer_method
3,914
skills.stat_open_roles
2.9%
skills.stat_share
1,451
skills.stat_rated_ranges
$166,500
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Engineering | 2,109 | 53.9% |
| Data & ML | 798 | 20.4% |
| Consulting | 442 | 11.3% |
| Sales | 153 | 3.9% |
| Other | 131 | 3.3% |
| Operations | 99 | 2.5% |
| Support | 57 | 1.5% |
| Product | 53 | 1.4% |
| Finance | 26 | 0.7% |
| Marketing | 18 | 0.5% |
| People & HR | 13 | 0.3% |
| Legal | 9 | 0.2% |
| Design | 4 | 0.1% |
| Retail & Hospitality | 2 | 0.1% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 1,409 | 36.0% |
| India | 388 | 9.9% |
| United Kingdom | 267 | 6.8% |
| Canada | 172 | 4.4% |
| Germany | 144 | 3.7% |
| France | 141 | 3.6% |
| Brazil | 103 | 2.6% |
| Spain | 79 | 2.0% |
| Singapore | 77 | 2.0% |
| Australia | 65 | 1.7% |
| Poland | 62 | 1.6% |
| Ireland | 59 | 1.5% |
| Netherlands | 55 | 1.4% |
| Mexico | 53 | 1.4% |
| Portugal | 51 | 1.3% |
| New Zealand | 37 | 0.9% |
| Greece | 36 | 0.9% |
| Japan | 33 | 0.8% |
| Italy | 30 | 0.8% |
| Sweden | 29 | 0.7% |
| Slovakia | 28 | 0.7% |
| EG | 27 | 0.7% |
| United Arab Emirates | 22 | 0.6% |
| PH | 19 | 0.5% |
| Belgium | 18 | 0.5% |
| Bulgaria | 17 | 0.4% |
| Switzerland | 15 | 0.4% |
| Austria | 13 | 0.3% |
| China | 13 | 0.3% |
| Denmark | 13 | 0.3% |
| Hungary | 13 | 0.3% |
| SA | 13 | 0.3% |
| South Korea | 12 | 0.3% |
| VN | 12 | 0.3% |
| Czechia | 11 | 0.3% |
| MA | 11 | 0.3% |
| Israel | 10 | 0.3% |
| Luxembourg | 10 | 0.3% |
| CR | 9 | 0.2% |
| TH | 9 | 0.2% |
| AR | 8 | 0.2% |
| RS | 8 | 0.2% |
| UA | 8 | 0.2% |
| CL | 7 | 0.2% |
| Lithuania | 7 | 0.2% |
| MY | 7 | 0.2% |
| CO | 6 | 0.2% |
| Finland | 6 | 0.2% |
| Hong Kong | 6 | 0.2% |
| UY | 6 | 0.2% |
| ZA | 6 | 0.2% |
| Romania | 5 | 0.1% |
| QA | 4 | 0.1% |
| MT | 3 | 0.1% |
| Norway | 3 | 0.1% |
| Estonia | 2 | 0.1% |
| ID | 2 | 0.1% |
| KE | 2 | 0.1% |
| Taiwan | 2 | 0.1% |
| CY | 1 | 0.0% |
| Latvia | 1 | 0.0% |
| NG | 1 | 0.0% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,603
Excel n=9,063
SQL n=7,353
Roadmapping n=7,188
AWS n=6,225
LLM n=5,073
Agile n=4,532
CI/CD n=4,484
iOS n=4,430
Salesforce n=4,049
Procurement n=3,909
CRM n=3,908
skills.related_title
Supply Chain n=3,883
GCP n=3,535
Kubernetes n=3,368
Negotiation n=3,231
React n=3,116
Java n=3,040
Git n=2,908
Account Management n=2,711
A/B Testing n=2,662
TypeScript n=2,597
Payroll n=2,517
Linux n=2,350
skills.method_note salaries.geo_answer_method →