skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=153, skills.as_of_short 2026-10-18 · skills.geo_answer_method
153
skills.stat_open_roles
0.1%
skills.stat_share
73
skills.stat_rated_ranges
$83,200
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Data & ML | 108 | 70.6% |
| Other | 21 | 13.7% |
| Engineering | 18 | 11.8% |
| Consulting | 1 | 0.7% |
| Design | 1 | 0.7% |
| Finance | 1 | 0.7% |
| Operations | 1 | 0.7% |
| Product | 1 | 0.7% |
| Support | 1 | 0.7% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 40 | 26.1% |
| United Kingdom | 14 | 9.2% |
| Poland | 9 | 5.9% |
| India | 7 | 4.6% |
| Germany | 6 | 3.9% |
| Singapore | 6 | 3.9% |
| Brazil | 5 | 3.3% |
| Canada | 5 | 3.3% |
| Netherlands | 5 | 3.3% |
| AR | 4 | 2.6% |
| France | 4 | 2.6% |
| CL | 3 | 2.0% |
| CO | 3 | 2.0% |
| Greece | 3 | 2.0% |
| Portugal | 3 | 2.0% |
| China | 2 | 1.3% |
| Czechia | 2 | 1.3% |
| EG | 2 | 1.3% |
| Spain | 2 | 1.3% |
| Finland | 2 | 1.3% |
| Italy | 2 | 1.3% |
| Mexico | 2 | 1.3% |
| PE | 2 | 1.3% |
| Romania | 2 | 1.3% |
| Sweden | 2 | 1.3% |
| TR | 2 | 1.3% |
| UY | 2 | 1.3% |
| Belgium | 1 | 0.7% |
| Switzerland | 1 | 0.7% |
| Denmark | 1 | 0.7% |
| Hong Kong | 1 | 0.7% |
| Ireland | 1 | 0.7% |
| Slovakia | 1 | 0.7% |
| VN | 1 | 0.7% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,587
Excel n=9,003
SQL n=7,324
Roadmapping n=7,151
AWS n=6,210
LLM n=5,045
Agile n=4,513
CI/CD n=4,455
iOS n=4,411
Salesforce n=4,044
CRM n=3,905
Azure n=3,894
skills.related_title
Procurement n=3,893
Supply Chain n=3,812
GCP n=3,515
Kubernetes n=3,343
Negotiation n=3,223
React n=3,097
Java n=3,014
Git n=2,902
Account Management n=2,710
A/B Testing n=2,658
TypeScript n=2,591
Payroll n=2,517
skills.method_note salaries.geo_answer_method →