skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=247, skills.as_of_short 2026-10-18 · skills.geo_answer_method
247
skills.stat_open_roles
0.2%
skills.stat_share
126
skills.stat_rated_ranges
$185,000
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Engineering | 226 | 91.5% |
| Data & ML | 14 | 5.7% |
| Other | 2 | 0.8% |
| Product | 2 | 0.8% |
| Consulting | 1 | 0.4% |
| Design | 1 | 0.4% |
| Retail & Hospitality | 1 | 0.4% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 102 | 41.3% |
| France | 18 | 7.3% |
| Canada | 16 | 6.5% |
| Poland | 11 | 4.5% |
| Singapore | 11 | 4.5% |
| Germany | 10 | 4.0% |
| India | 8 | 3.2% |
| United Kingdom | 5 | 2.0% |
| AR | 4 | 1.6% |
| Brazil | 4 | 1.6% |
| Italy | 3 | 1.2% |
| Portugal | 3 | 1.2% |
| United Arab Emirates | 2 | 0.8% |
| Austria | 2 | 0.8% |
| Bulgaria | 2 | 0.8% |
| CO | 2 | 0.8% |
| CY | 2 | 0.8% |
| Spain | 2 | 0.8% |
| Ireland | 2 | 0.8% |
| Mexico | 2 | 0.8% |
| Netherlands | 2 | 0.8% |
| Sweden | 2 | 0.8% |
| Denmark | 1 | 0.4% |
| Finland | 1 | 0.4% |
| Greece | 1 | 0.4% |
| Hong Kong | 1 | 0.4% |
| Lithuania | 1 | 0.4% |
| Latvia | 1 | 0.4% |
| RS | 1 | 0.4% |
| UA | 1 | 0.4% |
| ZA | 1 | 0.4% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,587
Excel n=9,003
SQL n=7,324
Roadmapping n=7,151
AWS n=6,210
LLM n=5,045
Agile n=4,513
CI/CD n=4,455
iOS n=4,411
Salesforce n=4,044
CRM n=3,905
Azure n=3,894
skills.related_title
Procurement n=3,893
Supply Chain n=3,812
GCP n=3,515
Kubernetes n=3,343
Negotiation n=3,223
React n=3,097
Java n=3,014
Git n=2,902
Account Management n=2,710
A/B Testing n=2,658
TypeScript n=2,591
Payroll n=2,517
skills.method_note salaries.geo_answer_method →