skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=2,517, skills.as_of_short 2026-10-18 · skills.geo_answer_method
2,517
skills.stat_open_roles
1.9%
skills.stat_share
840
skills.stat_rated_ranges
$140,000
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Other | 724 | 28.8% |
| Retail & Hospitality | 347 | 13.8% |
| People & HR | 342 | 13.6% |
| Operations | 315 | 12.5% |
| Finance | 276 | 11.0% |
| Engineering | 134 | 5.3% |
| Sales | 109 | 4.3% |
| Data & ML | 79 | 3.1% |
| Consulting | 52 | 2.1% |
| Support | 50 | 2.0% |
| Marketing | 29 | 1.2% |
| Product | 29 | 1.2% |
| Legal | 16 | 0.6% |
| Skilled Trades | 14 | 0.6% |
| Design | 1 | 0.0% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 1,663 | 66.1% |
| Canada | 154 | 6.1% |
| United Kingdom | 124 | 4.9% |
| India | 68 | 2.7% |
| Germany | 51 | 2.0% |
| PH | 41 | 1.6% |
| Brazil | 30 | 1.2% |
| Australia | 25 | 1.0% |
| Mexico | 20 | 0.8% |
| France | 18 | 0.7% |
| Greece | 16 | 0.6% |
| Ireland | 16 | 0.6% |
| Singapore | 16 | 0.6% |
| Spain | 15 | 0.6% |
| Poland | 13 | 0.5% |
| ZA | 12 | 0.5% |
| MY | 11 | 0.4% |
| Austria | 9 | 0.4% |
| EG | 9 | 0.4% |
| Japan | 8 | 0.3% |
| Portugal | 8 | 0.3% |
| Switzerland | 7 | 0.3% |
| Netherlands | 7 | 0.3% |
| China | 6 | 0.2% |
| SA | 6 | 0.2% |
| Belgium | 5 | 0.2% |
| Czechia | 5 | 0.2% |
| Hong Kong | 5 | 0.2% |
| Hungary | 5 | 0.2% |
| Italy | 5 | 0.2% |
| CO | 4 | 0.2% |
| Denmark | 4 | 0.2% |
| South Korea | 4 | 0.2% |
| NG | 4 | 0.2% |
| New Zealand | 4 | 0.2% |
| Sweden | 4 | 0.2% |
| United Arab Emirates | 3 | 0.1% |
| Bulgaria | 3 | 0.1% |
| Romania | 3 | 0.1% |
| AR | 2 | 0.1% |
| CR | 2 | 0.1% |
| ID | 2 | 0.1% |
| KE | 2 | 0.1% |
| Luxembourg | 2 | 0.1% |
| Slovakia | 2 | 0.1% |
| TH | 2 | 0.1% |
| UA | 2 | 0.1% |
| VN | 2 | 0.1% |
| CL | 1 | 0.0% |
| Finland | 1 | 0.0% |
| Lithuania | 1 | 0.0% |
| PE | 1 | 0.0% |
| QA | 1 | 0.0% |
| Taiwan | 1 | 0.0% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,587
Excel n=9,003
SQL n=7,324
Roadmapping n=7,151
AWS n=6,210
LLM n=5,045
Agile n=4,513
CI/CD n=4,455
iOS n=4,411
Salesforce n=4,044
CRM n=3,905
Azure n=3,894
skills.related_title
Procurement n=3,893
Supply Chain n=3,812
GCP n=3,515
Kubernetes n=3,343
Negotiation n=3,223
React n=3,097
Java n=3,014
Git n=2,902
Account Management n=2,710
A/B Testing n=2,658
TypeScript n=2,591
Linux n=2,347
skills.method_note salaries.geo_answer_method →