Skills: pay and hiring demand
All skills →
CAD jobs and pay
How many open roles ask for CAD, what employers state they pay for it, and where that demand sits.
Citable summary
CAD appears in 1,230 open roles (0.9% of postings) with an employer-stated median of 120,000 (P25 88,400 – P75 157,500), as of 2026-10-18.
n=1,230, as of 2026-10-18 · How these skill figures are calculated
1,230
Open roles
0.9%
Share of all postings
401
Postings with a salary range
$120,000
Median stated pay
Which job families hire for this skill
Where roles naming this skill are concentrated across job families.
Demand by job family
| Job family | Open roles | Share of skill's roles |
|---|---|---|
| Engineering | 835 | 67.9% |
| Other | 111 | 9.0% |
| Design | 76 | 6.2% |
| Consulting | 65 | 5.3% |
| Operations | 59 | 4.8% |
| Skilled Trades | 51 | 4.1% |
| Data & ML | 15 | 1.2% |
| Sales | 6 | 0.5% |
| People & HR | 4 | 0.3% |
| Support | 4 | 0.3% |
| Finance | 2 | 0.2% |
| Product | 2 | 0.2% |
Skill demand by country
| Country | Open roles | Share of skill's roles |
|---|---|---|
| United States | 745 | 60.6% |
| Canada | 61 | 5.0% |
| Mexico | 59 | 4.8% |
| France | 32 | 2.6% |
| United Kingdom | 26 | 2.1% |
| SA | 23 | 1.9% |
| PH | 19 | 1.5% |
| Greece | 18 | 1.5% |
| India | 17 | 1.4% |
| Portugal | 17 | 1.4% |
| Germany | 16 | 1.3% |
| United Arab Emirates | 14 | 1.1% |
| Switzerland | 13 | 1.1% |
| Spain | 13 | 1.1% |
| Brazil | 12 | 1.0% |
| EG | 8 | 0.7% |
| Poland | 7 | 0.6% |
| China | 6 | 0.5% |
| UA | 6 | 0.5% |
| Austria | 5 | 0.4% |
| Australia | 5 | 0.4% |
| Ireland | 5 | 0.4% |
| Lithuania | 5 | 0.4% |
| Netherlands | 5 | 0.4% |
| Romania | 5 | 0.4% |
| Taiwan | 5 | 0.4% |
| Bulgaria | 3 | 0.2% |
| PE | 3 | 0.2% |
| AR | 2 | 0.2% |
| Hungary | 2 | 0.2% |
| MY | 2 | 0.2% |
| Belgium | 1 | 0.1% |
| CR | 1 | 0.1% |
| Italy | 1 | 0.1% |
| Japan | 1 | 0.1% |
| KE | 1 | 0.1% |
| Latvia | 1 | 0.1% |
| New Zealand | 1 | 0.1% |
| Singapore | 1 | 0.1% |
| TR | 1 | 0.1% |
| VN | 1 | 0.1% |
Skills that appear alongside
Skills most often requested in the same job postings as CAD.
Python n=9,587
Excel n=9,003
SQL n=7,324
Roadmapping n=7,151
AWS n=6,210
LLM n=5,045
Agile n=4,513
CI/CD n=4,455
iOS n=4,411
Salesforce n=4,044
CRM n=3,905
Azure n=3,894
Related skills
Procurement n=3,893
Supply Chain n=3,812
GCP n=3,515
Kubernetes n=3,343
Negotiation n=3,223
React n=3,097
Java n=3,014
Git n=2,902
Account Management n=2,710
A/B Testing n=2,658
TypeScript n=2,591
Payroll n=2,517
Method: counts come from public job postings; pay figures use only postings with an employer-stated salary range. salaries.geo_answer_method →