Skills: pay and hiring demand
All skills →
Design Systems jobs and pay
How many open roles ask for Design Systems, what employers state they pay for it, and where that demand sits.
Citable summary
Design Systems appears in 1,100 open roles (0.8% of postings) with an employer-stated median of 191,500 (P25 150,000 – P75 236,250), as of 2026-10-18.
n=1,100, as of 2026-10-18 · How these skill figures are calculated
1,100
Open roles
0.8%
Share of all postings
428
Postings with a salary range
$191,500
Median stated pay
Which job families hire for this skill
Where roles naming this skill are concentrated across job families.
Demand by job family
| Job family | Open roles | Share of skill's roles |
|---|---|---|
| Engineering | 531 | 48.3% |
| Product | 232 | 21.1% |
| Design | 169 | 15.4% |
| Data & ML | 133 | 12.1% |
| Marketing | 8 | 0.7% |
| Consulting | 7 | 0.6% |
| Other | 5 | 0.5% |
| Sales | 5 | 0.5% |
| Operations | 4 | 0.4% |
| People & HR | 3 | 0.3% |
| Finance | 1 | 0.1% |
| Retail & Hospitality | 1 | 0.1% |
| Support | 1 | 0.1% |
Skill demand by country
| Country | Open roles | Share of skill's roles |
|---|---|---|
| United States | 405 | 36.8% |
| United Kingdom | 84 | 7.6% |
| Canada | 67 | 6.1% |
| India | 35 | 3.2% |
| Singapore | 31 | 2.8% |
| Germany | 29 | 2.6% |
| South Korea | 26 | 2.4% |
| Japan | 22 | 2.0% |
| MY | 21 | 1.9% |
| Spain | 20 | 1.8% |
| PH | 20 | 1.8% |
| Sweden | 20 | 1.8% |
| Australia | 19 | 1.7% |
| Poland | 18 | 1.6% |
| China | 17 | 1.5% |
| ID | 17 | 1.5% |
| France | 15 | 1.4% |
| Hong Kong | 15 | 1.4% |
| TH | 15 | 1.4% |
| Taiwan | 15 | 1.4% |
| VN | 14 | 1.3% |
| Portugal | 12 | 1.1% |
| Brazil | 10 | 0.9% |
| Ireland | 10 | 0.9% |
| Netherlands | 9 | 0.8% |
| United Arab Emirates | 6 | 0.5% |
| Austria | 6 | 0.5% |
| Switzerland | 6 | 0.5% |
| Mexico | 5 | 0.5% |
| Italy | 4 | 0.4% |
| MT | 4 | 0.4% |
| Finland | 3 | 0.3% |
| Israel | 3 | 0.3% |
| AR | 2 | 0.2% |
| Belgium | 2 | 0.2% |
| Greece | 2 | 0.2% |
| New Zealand | 2 | 0.2% |
| PE | 2 | 0.2% |
| UA | 2 | 0.2% |
| Bulgaria | 1 | 0.1% |
| CL | 1 | 0.1% |
| CR | 1 | 0.1% |
| Denmark | 1 | 0.1% |
| EG | 1 | 0.1% |
| Hungary | 1 | 0.1% |
| Lithuania | 1 | 0.1% |
| Norway | 1 | 0.1% |
| Romania | 1 | 0.1% |
| RS | 1 | 0.1% |
| SA | 1 | 0.1% |
| UY | 1 | 0.1% |
| ZA | 1 | 0.1% |
Skills that appear alongside
Skills most often requested in the same job postings as Design Systems.
Python n=9,576
Excel n=8,931
SQL n=7,308
Roadmapping n=7,143
AWS n=6,206
LLM n=5,041
Agile n=4,498
CI/CD n=4,442
iOS n=4,366
Salesforce n=4,057
CRM n=3,908
Procurement n=3,886
Related skills
Azure n=3,876
Supply Chain n=3,807
GCP n=3,510
Kubernetes n=3,331
Negotiation n=3,217
React n=3,196
Java n=3,007
Git n=2,894
Account Management n=2,711
A/B Testing n=2,652
TypeScript n=2,590
Payroll n=2,497
Method: counts come from public job postings; pay figures use only postings with an employer-stated salary range. salaries.geo_answer_method →