skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=660, skills.as_of_short 2026-10-18 · skills.geo_answer_method
660
skills.stat_open_roles
0.5%
skills.stat_share
92
skills.stat_rated_ranges
$53,906
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Engineering | 127 | 19.2% |
| Sales | 115 | 17.4% |
| Data & ML | 73 | 11.1% |
| Other | 51 | 7.7% |
| Consulting | 49 | 7.4% |
| Operations | 44 | 6.7% |
| Support | 40 | 6.1% |
| People & HR | 39 | 5.9% |
| Finance | 34 | 5.2% |
| Marketing | 33 | 5.0% |
| Product | 22 | 3.3% |
| Retail & Hospitality | 12 | 1.8% |
| Legal | 11 | 1.7% |
| Design | 6 | 0.9% |
| Skilled Trades | 4 | 0.6% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Germany | 56 | 8.5% |
| Poland | 53 | 8.0% |
| France | 49 | 7.4% |
| United Kingdom | 29 | 4.4% |
| Mexico | 28 | 4.2% |
| China | 27 | 4.1% |
| Spain | 27 | 4.1% |
| Portugal | 26 | 3.9% |
| United States | 25 | 3.8% |
| India | 24 | 3.6% |
| Hungary | 21 | 3.2% |
| Slovakia | 20 | 3.0% |
| Brazil | 18 | 2.7% |
| Czechia | 16 | 2.4% |
| Japan | 15 | 2.3% |
| Netherlands | 14 | 2.1% |
| Switzerland | 11 | 1.7% |
| AR | 8 | 1.2% |
| Italy | 8 | 1.2% |
| EG | 7 | 1.1% |
| Ireland | 7 | 1.1% |
| Israel | 7 | 1.1% |
| United Arab Emirates | 6 | 0.9% |
| Greece | 6 | 0.9% |
| PH | 6 | 0.9% |
| Sweden | 6 | 0.9% |
| Belgium | 5 | 0.8% |
| Denmark | 5 | 0.8% |
| Hong Kong | 5 | 0.8% |
| South Korea | 5 | 0.8% |
| Romania | 5 | 0.8% |
| Singapore | 5 | 0.8% |
| UA | 5 | 0.8% |
| VN | 5 | 0.8% |
| Austria | 4 | 0.6% |
| Canada | 4 | 0.6% |
| Lithuania | 4 | 0.6% |
| Latvia | 4 | 0.6% |
| MY | 4 | 0.6% |
| ZA | 4 | 0.6% |
| Bulgaria | 3 | 0.5% |
| CY | 3 | 0.5% |
| Norway | 3 | 0.5% |
| RS | 3 | 0.5% |
| SA | 3 | 0.5% |
| Taiwan | 3 | 0.5% |
| CO | 2 | 0.3% |
| Finland | 2 | 0.3% |
| Croatia | 2 | 0.3% |
| ID | 2 | 0.3% |
| KE | 2 | 0.3% |
| NG | 2 | 0.3% |
| TR | 2 | 0.3% |
| Estonia | 1 | 0.2% |
| Luxembourg | 1 | 0.2% |
| MA | 1 | 0.2% |
| TH | 1 | 0.2% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,603
Excel n=9,063
SQL n=7,353
Roadmapping n=7,188
AWS n=6,225
LLM n=5,073
Agile n=4,532
CI/CD n=4,484
iOS n=4,430
Salesforce n=4,049
Azure n=3,914
Procurement n=3,909
skills.related_title
CRM n=3,908
Supply Chain n=3,883
GCP n=3,535
Kubernetes n=3,368
Negotiation n=3,231
React n=3,116
Java n=3,040
Git n=2,908
Account Management n=2,711
A/B Testing n=2,662
TypeScript n=2,597
Payroll n=2,517
skills.method_note salaries.geo_answer_method →