skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=669, skills.as_of_short 2026-10-18 · skills.geo_answer_method
669
skills.stat_open_roles
0.5%
skills.stat_share
259
skills.stat_rated_ranges
$45,760
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Other | 330 | 49.3% |
| Operations | 77 | 11.5% |
| Engineering | 68 | 10.2% |
| Consulting | 43 | 6.4% |
| Skilled Trades | 39 | 5.8% |
| Sales | 20 | 3.0% |
| Data & ML | 18 | 2.7% |
| Support | 17 | 2.5% |
| Finance | 15 | 2.2% |
| Product | 14 | 2.1% |
| People & HR | 12 | 1.8% |
| Retail & Hospitality | 11 | 1.6% |
| Marketing | 4 | 0.6% |
| Legal | 1 | 0.1% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 315 | 47.1% |
| United Kingdom | 154 | 23.0% |
| Canada | 63 | 9.4% |
| Australia | 34 | 5.1% |
| Ireland | 29 | 4.3% |
| New Zealand | 12 | 1.8% |
| Portugal | 6 | 0.9% |
| Greece | 5 | 0.7% |
| United Arab Emirates | 3 | 0.4% |
| Czechia | 2 | 0.3% |
| Germany | 2 | 0.3% |
| France | 2 | 0.3% |
| India | 2 | 0.3% |
| Netherlands | 2 | 0.3% |
| TH | 2 | 0.3% |
| Belgium | 1 | 0.1% |
| Estonia | 1 | 0.1% |
| Croatia | 1 | 0.1% |
| Italy | 1 | 0.1% |
| KE | 1 | 0.1% |
| Mexico | 1 | 0.1% |
| MY | 1 | 0.1% |
| QA | 1 | 0.1% |
| SA | 1 | 0.1% |
| Singapore | 1 | 0.1% |
| UA | 1 | 0.1% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,587
Excel n=9,003
SQL n=7,324
Roadmapping n=7,151
AWS n=6,210
LLM n=5,045
Agile n=4,513
CI/CD n=4,455
iOS n=4,411
Salesforce n=4,044
CRM n=3,905
Azure n=3,894
skills.related_title
Procurement n=3,893
Supply Chain n=3,812
GCP n=3,515
Kubernetes n=3,343
Negotiation n=3,223
React n=3,097
Java n=3,014
Git n=2,902
Account Management n=2,710
A/B Testing n=2,658
TypeScript n=2,591
Payroll n=2,517
skills.method_note salaries.geo_answer_method →