skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=320, skills.as_of_short 2026-10-18 · skills.geo_answer_method
320
skills.stat_open_roles
0.2%
skills.stat_share
26
skills.stat_rated_ranges
$152,500
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Engineering | 300 | 93.8% |
| Data & ML | 19 | 5.9% |
| Consulting | 1 | 0.3% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Mexico | 43 | 13.4% |
| Brazil | 26 | 8.1% |
| United States | 26 | 8.1% |
| PE | 20 | 6.2% |
| India | 19 | 5.9% |
| AR | 15 | 4.7% |
| CO | 14 | 4.4% |
| France | 13 | 4.1% |
| CR | 10 | 3.1% |
| CL | 8 | 2.5% |
| UY | 7 | 2.2% |
| United Kingdom | 6 | 1.9% |
| Singapore | 6 | 1.9% |
| Canada | 4 | 1.2% |
| Bulgaria | 3 | 0.9% |
| Germany | 2 | 0.6% |
| Spain | 2 | 0.6% |
| Greece | 2 | 0.6% |
| Lithuania | 2 | 0.6% |
| RS | 2 | 0.6% |
| United Arab Emirates | 1 | 0.3% |
| Austria | 1 | 0.3% |
| Switzerland | 1 | 0.3% |
| China | 1 | 0.3% |
| EG | 1 | 0.3% |
| Hungary | 1 | 0.3% |
| Netherlands | 1 | 0.3% |
| Poland | 1 | 0.3% |
| UA | 1 | 0.3% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,587
Excel n=9,003
SQL n=7,324
Roadmapping n=7,151
AWS n=6,210
LLM n=5,045
Agile n=4,513
CI/CD n=4,455
iOS n=4,411
Salesforce n=4,044
CRM n=3,905
Azure n=3,894
skills.related_title
Procurement n=3,893
Supply Chain n=3,812
GCP n=3,515
Kubernetes n=3,343
Negotiation n=3,223
React n=3,097
Java n=3,014
Git n=2,902
Account Management n=2,710
A/B Testing n=2,658
TypeScript n=2,591
Payroll n=2,517
skills.method_note salaries.geo_answer_method →