skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=186, skills.as_of_short 2026-10-18 · skills.geo_answer_method
186
skills.stat_open_roles
0.1%
skills.stat_share
84
skills.stat_rated_ranges
$216,000
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Data & ML | 89 | 47.8% |
| Engineering | 56 | 30.1% |
| Sales | 16 | 8.6% |
| Operations | 9 | 4.8% |
| Product | 6 | 3.2% |
| Support | 3 | 1.6% |
| Finance | 2 | 1.1% |
| Other | 2 | 1.1% |
| People & HR | 2 | 1.1% |
| Consulting | 1 | 0.5% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 87 | 46.8% |
| Germany | 29 | 15.6% |
| Canada | 16 | 8.6% |
| United Kingdom | 8 | 4.3% |
| Singapore | 8 | 4.3% |
| Netherlands | 5 | 2.7% |
| India | 4 | 2.2% |
| Ireland | 3 | 1.6% |
| Poland | 3 | 1.6% |
| France | 2 | 1.1% |
| Japan | 2 | 1.1% |
| Sweden | 2 | 1.1% |
| Belgium | 1 | 0.5% |
| Brazil | 1 | 0.5% |
| Czechia | 1 | 0.5% |
| Estonia | 1 | 0.5% |
| Spain | 1 | 0.5% |
| Italy | 1 | 0.5% |
| South Korea | 1 | 0.5% |
| Norway | 1 | 0.5% |
| Slovakia | 1 | 0.5% |
| Taiwan | 1 | 0.5% |
| VN | 1 | 0.5% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,603
Excel n=9,063
SQL n=7,353
Roadmapping n=7,188
AWS n=6,225
LLM n=5,073
Agile n=4,532
CI/CD n=4,484
iOS n=4,430
Salesforce n=4,049
Azure n=3,914
Procurement n=3,909
skills.related_title
CRM n=3,908
Supply Chain n=3,883
GCP n=3,535
Kubernetes n=3,368
Negotiation n=3,231
React n=3,116
Java n=3,040
Git n=2,908
Account Management n=2,711
A/B Testing n=2,662
TypeScript n=2,597
Payroll n=2,517
skills.method_note salaries.geo_answer_method →