Skills: pay and hiring demand
All skills →
ISO 27001 jobs and pay
How many open roles ask for ISO 27001, what employers state they pay for it, and where that demand sits.
Citable summary
ISO 27001 appears in 625 open roles (0.5% of postings) with an employer-stated median of 187,500 (P25 137,500 – P75 243,500), as of 2026-10-18.
n=625, as of 2026-10-18 · How these skill figures are calculated
625
Open roles
0.5%
Share of all postings
247
Postings with a salary range
$187,500
Median stated pay
Which job families hire for this skill
Where roles naming this skill are concentrated across job families.
Demand by job family
| Job family | Open roles | Share of skill's roles |
|---|---|---|
| Engineering | 370 | 59.2% |
| Consulting | 56 | 9.0% |
| Data & ML | 46 | 7.4% |
| Sales | 42 | 6.7% |
| Other | 29 | 4.6% |
| Legal | 22 | 3.5% |
| Operations | 19 | 3.0% |
| Product | 19 | 3.0% |
| Support | 8 | 1.3% |
| People & HR | 7 | 1.1% |
| Finance | 4 | 0.6% |
| Design | 2 | 0.3% |
| Marketing | 1 | 0.2% |
Skill demand by country
| Country | Open roles | Share of skill's roles |
|---|---|---|
| United States | 237 | 37.9% |
| United Kingdom | 77 | 12.3% |
| Germany | 43 | 6.9% |
| India | 33 | 5.3% |
| France | 27 | 4.3% |
| Canada | 24 | 3.8% |
| Ireland | 10 | 1.6% |
| Mexico | 8 | 1.3% |
| Poland | 8 | 1.3% |
| Singapore | 8 | 1.3% |
| Austria | 7 | 1.1% |
| Australia | 7 | 1.1% |
| PH | 7 | 1.1% |
| Spain | 6 | 1.0% |
| Czechia | 5 | 0.8% |
| EG | 5 | 0.8% |
| Netherlands | 5 | 0.8% |
| Belgium | 4 | 0.6% |
| Brazil | 4 | 0.6% |
| Japan | 4 | 0.6% |
| Luxembourg | 4 | 0.6% |
| MT | 4 | 0.6% |
| United Arab Emirates | 3 | 0.5% |
| Greece | 3 | 0.5% |
| ID | 3 | 0.5% |
| Israel | 3 | 0.5% |
| Italy | 3 | 0.5% |
| New Zealand | 3 | 0.5% |
| Portugal | 3 | 0.5% |
| SA | 3 | 0.5% |
| Bulgaria | 2 | 0.3% |
| CO | 2 | 0.3% |
| Hungary | 2 | 0.3% |
| South Korea | 2 | 0.3% |
| MA | 2 | 0.3% |
| Romania | 2 | 0.3% |
| ZA | 2 | 0.3% |
| AR | 1 | 0.2% |
| Switzerland | 1 | 0.2% |
| China | 1 | 0.2% |
| CY | 1 | 0.2% |
| Lithuania | 1 | 0.2% |
| MY | 1 | 0.2% |
| Sweden | 1 | 0.2% |
| Slovakia | 1 | 0.2% |
| TN | 1 | 0.2% |
| Taiwan | 1 | 0.2% |
| UA | 1 | 0.2% |
Skills that appear alongside
Skills most often requested in the same job postings as ISO 27001.
Python n=9,587
Excel n=9,003
SQL n=7,324
Roadmapping n=7,151
AWS n=6,210
LLM n=5,045
Agile n=4,513
CI/CD n=4,455
iOS n=4,411
Salesforce n=4,044
CRM n=3,905
Azure n=3,894
Related skills
Procurement n=3,893
Supply Chain n=3,812
GCP n=3,515
Kubernetes n=3,343
Negotiation n=3,223
React n=3,097
Java n=3,014
Git n=2,902
Account Management n=2,710
A/B Testing n=2,658
TypeScript n=2,591
Payroll n=2,517
Method: counts come from public job postings; pay figures use only postings with an employer-stated salary range. salaries.geo_answer_method →