skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=2,309, skills.as_of_short 2026-10-18 · skills.geo_answer_method
2,309
skills.stat_open_roles
1.7%
skills.stat_share
918
skills.stat_rated_ranges
$155,000
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Engineering | 1,752 | 75.9% |
| Data & ML | 252 | 10.9% |
| Consulting | 129 | 5.6% |
| Other | 54 | 2.3% |
| Product | 36 | 1.6% |
| Operations | 21 | 0.9% |
| Sales | 18 | 0.8% |
| Support | 15 | 0.6% |
| Design | 13 | 0.6% |
| Marketing | 13 | 0.6% |
| People & HR | 3 | 0.1% |
| Finance | 2 | 0.1% |
| Retail & Hospitality | 1 | 0.0% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 762 | 33.0% |
| India | 166 | 7.2% |
| United Kingdom | 118 | 5.1% |
| Canada | 109 | 4.7% |
| Mexico | 74 | 3.2% |
| Brazil | 70 | 3.0% |
| Germany | 65 | 2.8% |
| Singapore | 57 | 2.5% |
| Poland | 48 | 2.1% |
| Spain | 47 | 2.0% |
| Ireland | 37 | 1.6% |
| France | 36 | 1.6% |
| AR | 31 | 1.3% |
| PE | 27 | 1.2% |
| Greece | 26 | 1.1% |
| CO | 25 | 1.1% |
| Portugal | 25 | 1.1% |
| Australia | 24 | 1.0% |
| EG | 20 | 0.9% |
| PH | 17 | 0.7% |
| Japan | 16 | 0.7% |
| Netherlands | 15 | 0.6% |
| United Arab Emirates | 14 | 0.6% |
| Italy | 13 | 0.6% |
| CL | 12 | 0.5% |
| CR | 12 | 0.5% |
| China | 11 | 0.5% |
| Belgium | 10 | 0.4% |
| Switzerland | 10 | 0.4% |
| UY | 10 | 0.4% |
| Sweden | 9 | 0.4% |
| Romania | 8 | 0.3% |
| Czechia | 7 | 0.3% |
| RS | 7 | 0.3% |
| VN | 7 | 0.3% |
| Austria | 6 | 0.3% |
| Slovakia | 6 | 0.3% |
| ZA | 6 | 0.3% |
| Bulgaria | 5 | 0.2% |
| Israel | 5 | 0.2% |
| South Korea | 5 | 0.2% |
| Lithuania | 5 | 0.2% |
| Hungary | 4 | 0.2% |
| ID | 4 | 0.2% |
| MY | 4 | 0.2% |
| New Zealand | 4 | 0.2% |
| Taiwan | 4 | 0.2% |
| Finland | 3 | 0.1% |
| MT | 3 | 0.1% |
| Hong Kong | 2 | 0.1% |
| KE | 2 | 0.1% |
| Latvia | 2 | 0.1% |
| MA | 2 | 0.1% |
| TH | 2 | 0.1% |
| TR | 2 | 0.1% |
| UA | 2 | 0.1% |
| Denmark | 1 | 0.0% |
| Estonia | 1 | 0.0% |
| Croatia | 1 | 0.0% |
| Luxembourg | 1 | 0.0% |
| NG | 1 | 0.0% |
| Norway | 1 | 0.0% |
| SA | 1 | 0.0% |
| TN | 1 | 0.0% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,603
Excel n=9,063
SQL n=7,353
Roadmapping n=7,188
AWS n=6,225
LLM n=5,073
Agile n=4,532
CI/CD n=4,484
iOS n=4,430
Salesforce n=4,049
Azure n=3,914
Procurement n=3,909
skills.related_title
CRM n=3,908
Supply Chain n=3,883
GCP n=3,535
Kubernetes n=3,368
Negotiation n=3,231
React n=3,116
Java n=3,040
Git n=2,908
Account Management n=2,711
A/B Testing n=2,662
TypeScript n=2,597
Payroll n=2,517
skills.method_note salaries.geo_answer_method →