skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=401, skills.as_of_short 2026-10-18 · skills.geo_answer_method
401
skills.stat_open_roles
0.3%
skills.stat_share
156
skills.stat_rated_ranges
$180,000
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Data & ML | 249 | 62.1% |
| Engineering | 86 | 21.4% |
| Consulting | 42 | 10.5% |
| Other | 10 | 2.5% |
| Product | 6 | 1.5% |
| Finance | 4 | 1.0% |
| Marketing | 3 | 0.7% |
| People & HR | 1 | 0.2% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 163 | 40.6% |
| India | 52 | 13.0% |
| Spain | 24 | 6.0% |
| United Kingdom | 23 | 5.7% |
| Canada | 18 | 4.5% |
| Germany | 16 | 4.0% |
| Poland | 10 | 2.5% |
| Singapore | 8 | 2.0% |
| France | 7 | 1.7% |
| Australia | 5 | 1.2% |
| EG | 5 | 1.2% |
| Brazil | 4 | 1.0% |
| China | 4 | 1.0% |
| Mexico | 4 | 1.0% |
| Ireland | 3 | 0.7% |
| Israel | 3 | 0.7% |
| Netherlands | 3 | 0.7% |
| Sweden | 3 | 0.7% |
| Greece | 2 | 0.5% |
| Hungary | 2 | 0.5% |
| Italy | 2 | 0.5% |
| New Zealand | 2 | 0.5% |
| AR | 1 | 0.2% |
| Belgium | 1 | 0.2% |
| Bulgaria | 1 | 0.2% |
| CR | 1 | 0.2% |
| Japan | 1 | 0.2% |
| South Korea | 1 | 0.2% |
| Luxembourg | 1 | 0.2% |
| Portugal | 1 | 0.2% |
| Slovakia | 1 | 0.2% |
| TH | 1 | 0.2% |
| Taiwan | 1 | 0.2% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,587
Excel n=9,003
SQL n=7,324
Roadmapping n=7,151
AWS n=6,210
LLM n=5,045
Agile n=4,513
CI/CD n=4,455
iOS n=4,411
Salesforce n=4,044
CRM n=3,905
Azure n=3,894
skills.related_title
Procurement n=3,893
Supply Chain n=3,812
GCP n=3,515
Kubernetes n=3,343
Negotiation n=3,223
React n=3,097
Java n=3,014
Git n=2,902
Account Management n=2,710
A/B Testing n=2,658
TypeScript n=2,591
Payroll n=2,517
skills.method_note salaries.geo_answer_method →