skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=212, skills.as_of_short 2026-10-18 · skills.geo_answer_method
212
skills.stat_open_roles
0.2%
skills.stat_share
128
skills.stat_rated_ranges
$145,000
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Marketing | 119 | 56.1% |
| Data & ML | 32 | 15.1% |
| Sales | 21 | 9.9% |
| Engineering | 16 | 7.5% |
| Other | 8 | 3.8% |
| Operations | 6 | 2.8% |
| Product | 5 | 2.4% |
| Consulting | 4 | 1.9% |
| Support | 1 | 0.5% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 110 | 51.9% |
| Canada | 28 | 13.2% |
| India | 11 | 5.2% |
| United Kingdom | 8 | 3.8% |
| Ireland | 5 | 2.4% |
| Singapore | 5 | 2.4% |
| Australia | 4 | 1.9% |
| Germany | 4 | 1.9% |
| Spain | 4 | 1.9% |
| Bulgaria | 3 | 1.4% |
| France | 3 | 1.4% |
| Brazil | 2 | 0.9% |
| Mexico | 2 | 0.9% |
| Netherlands | 2 | 0.9% |
| PH | 2 | 0.9% |
| ZA | 2 | 0.9% |
| Switzerland | 1 | 0.5% |
| China | 1 | 0.5% |
| Italy | 1 | 0.5% |
| MY | 1 | 0.5% |
| Poland | 1 | 0.5% |
| Portugal | 1 | 0.5% |
| Sweden | 1 | 0.5% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,603
Excel n=9,063
SQL n=7,353
Roadmapping n=7,188
AWS n=6,225
LLM n=5,073
Agile n=4,532
CI/CD n=4,484
iOS n=4,430
Salesforce n=4,049
Azure n=3,914
Procurement n=3,909
skills.related_title
CRM n=3,908
Supply Chain n=3,883
GCP n=3,535
Kubernetes n=3,368
Negotiation n=3,231
React n=3,116
Java n=3,040
Git n=2,908
Account Management n=2,711
A/B Testing n=2,662
TypeScript n=2,597
Payroll n=2,517
skills.method_note salaries.geo_answer_method →