Skills: pay and hiring demand
All skills →
NetSuite jobs and pay
How many open roles ask for NetSuite, what employers state they pay for it, and where that demand sits.
Citable summary
NetSuite appears in 663 open roles (0.5% of postings) with an employer-stated median of 142,000 (P25 102,500 – P75 181,022), as of 2026-10-18.
n=663, as of 2026-10-18 · How these skill figures are calculated
663
Open roles
0.5%
Share of all postings
396
Postings with a salary range
$142,000
Median stated pay
Which job families hire for this skill
Where roles naming this skill are concentrated across job families.
Demand by job family
| Job family | Open roles | Share of skill's roles |
|---|---|---|
| Finance | 293 | 44.2% |
| Engineering | 69 | 10.4% |
| Sales | 67 | 10.1% |
| Operations | 63 | 9.5% |
| Consulting | 59 | 8.9% |
| Other | 36 | 5.4% |
| Data & ML | 34 | 5.1% |
| Support | 18 | 2.7% |
| Product | 17 | 2.6% |
| Marketing | 4 | 0.6% |
| People & HR | 2 | 0.3% |
| Legal | 1 | 0.2% |
Skill demand by country
| Country | Open roles | Share of skill's roles |
|---|---|---|
| United States | 410 | 61.8% |
| Canada | 43 | 6.5% |
| India | 36 | 5.4% |
| United Kingdom | 34 | 5.1% |
| France | 12 | 1.8% |
| Germany | 10 | 1.5% |
| Ireland | 5 | 0.8% |
| PH | 5 | 0.8% |
| Australia | 4 | 0.6% |
| Spain | 4 | 0.6% |
| Latvia | 4 | 0.6% |
| Mexico | 4 | 0.6% |
| Portugal | 4 | 0.6% |
| Bulgaria | 3 | 0.5% |
| Switzerland | 3 | 0.5% |
| Hungary | 3 | 0.5% |
| Netherlands | 3 | 0.5% |
| Sweden | 3 | 0.5% |
| Singapore | 3 | 0.5% |
| AR | 2 | 0.3% |
| Austria | 2 | 0.3% |
| China | 2 | 0.3% |
| CY | 2 | 0.3% |
| Italy | 2 | 0.3% |
| MY | 2 | 0.3% |
| Belgium | 1 | 0.2% |
| Brazil | 1 | 0.2% |
| CO | 1 | 0.2% |
| CR | 1 | 0.2% |
| Finland | 1 | 0.2% |
| Greece | 1 | 0.2% |
| New Zealand | 1 | 0.2% |
| Poland | 1 | 0.2% |
| TH | 1 | 0.2% |
| Taiwan | 1 | 0.2% |
| UY | 1 | 0.2% |
Skills that appear alongside
Skills most often requested in the same job postings as NetSuite.
Python n=9,587
Excel n=9,003
SQL n=7,324
Roadmapping n=7,151
AWS n=6,210
LLM n=5,045
Agile n=4,513
CI/CD n=4,455
iOS n=4,411
Salesforce n=4,044
CRM n=3,905
Azure n=3,894
Related skills
Procurement n=3,893
Supply Chain n=3,812
GCP n=3,515
Kubernetes n=3,343
Negotiation n=3,223
React n=3,097
Java n=3,014
Git n=2,902
Account Management n=2,710
A/B Testing n=2,658
TypeScript n=2,591
Payroll n=2,517
Method: counts come from public job postings; pay figures use only postings with an employer-stated salary range. salaries.geo_answer_method →