skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=266, skills.as_of_short 2026-10-18 · skills.geo_answer_method
266
skills.stat_open_roles
0.2%
skills.stat_share
155
skills.stat_rated_ranges
$171,000
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Data & ML | 136 | 51.1% |
| Engineering | 64 | 24.1% |
| Sales | 30 | 11.3% |
| Consulting | 11 | 4.1% |
| Product | 11 | 4.1% |
| Finance | 3 | 1.1% |
| Marketing | 3 | 1.1% |
| Other | 3 | 1.1% |
| Support | 3 | 1.1% |
| Design | 1 | 0.4% |
| Legal | 1 | 0.4% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 106 | 39.8% |
| Canada | 56 | 21.1% |
| India | 22 | 8.3% |
| United Kingdom | 21 | 7.9% |
| Poland | 8 | 3.0% |
| Germany | 5 | 1.9% |
| Israel | 3 | 1.1% |
| United Arab Emirates | 2 | 0.8% |
| Australia | 2 | 0.8% |
| Switzerland | 2 | 0.8% |
| CR | 2 | 0.8% |
| Czechia | 2 | 0.8% |
| Denmark | 2 | 0.8% |
| Spain | 2 | 0.8% |
| Greece | 2 | 0.8% |
| Italy | 2 | 0.8% |
| South Korea | 2 | 0.8% |
| AR | 1 | 0.4% |
| Brazil | 1 | 0.4% |
| EG | 1 | 0.4% |
| Finland | 1 | 0.4% |
| France | 1 | 0.4% |
| Hungary | 1 | 0.4% |
| Ireland | 1 | 0.4% |
| Japan | 1 | 0.4% |
| Luxembourg | 1 | 0.4% |
| Mexico | 1 | 0.4% |
| Portugal | 1 | 0.4% |
| SA | 1 | 0.4% |
| Sweden | 1 | 0.4% |
| Singapore | 1 | 0.4% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,603
Excel n=9,063
SQL n=7,353
Roadmapping n=7,188
AWS n=6,225
LLM n=5,073
Agile n=4,532
CI/CD n=4,484
iOS n=4,430
Salesforce n=4,049
Azure n=3,914
Procurement n=3,909
skills.related_title
CRM n=3,908
Supply Chain n=3,883
GCP n=3,535
Kubernetes n=3,368
Negotiation n=3,231
React n=3,116
Java n=3,040
Git n=2,908
Account Management n=2,711
A/B Testing n=2,662
TypeScript n=2,597
Payroll n=2,517
skills.method_note salaries.geo_answer_method →