skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=1,150, skills.as_of_short 2026-10-18 · skills.geo_answer_method
1,150
skills.stat_open_roles
0.9%
skills.stat_share
417
skills.stat_rated_ranges
$169,890
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Engineering | 903 | 78.5% |
| Data & ML | 140 | 12.2% |
| Consulting | 58 | 5.0% |
| Other | 22 | 1.9% |
| People & HR | 6 | 0.5% |
| Sales | 6 | 0.5% |
| Product | 5 | 0.4% |
| Support | 5 | 0.4% |
| Operations | 2 | 0.2% |
| Retail & Hospitality | 2 | 0.2% |
| Finance | 1 | 0.1% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 305 | 26.5% |
| India | 71 | 6.2% |
| Canada | 65 | 5.7% |
| Mexico | 55 | 4.8% |
| Brazil | 47 | 4.1% |
| United Kingdom | 46 | 4.0% |
| Germany | 39 | 3.4% |
| Singapore | 31 | 2.7% |
| Portugal | 26 | 2.3% |
| Poland | 24 | 2.1% |
| AR | 23 | 2.0% |
| Spain | 23 | 2.0% |
| France | 23 | 2.0% |
| Ireland | 22 | 1.9% |
| PE | 22 | 1.9% |
| CO | 15 | 1.3% |
| China | 12 | 1.0% |
| CR | 11 | 1.0% |
| Czechia | 11 | 1.0% |
| CL | 8 | 0.7% |
| EG | 8 | 0.7% |
| Sweden | 8 | 0.7% |
| Australia | 7 | 0.6% |
| Greece | 6 | 0.5% |
| Israel | 6 | 0.5% |
| South Korea | 6 | 0.5% |
| UY | 6 | 0.5% |
| Switzerland | 5 | 0.4% |
| Italy | 5 | 0.4% |
| United Arab Emirates | 4 | 0.3% |
| Hungary | 4 | 0.3% |
| Japan | 4 | 0.3% |
| Netherlands | 4 | 0.3% |
| VN | 4 | 0.3% |
| Finland | 3 | 0.3% |
| PH | 3 | 0.3% |
| Romania | 3 | 0.3% |
| RS | 3 | 0.3% |
| UA | 3 | 0.3% |
| ZA | 3 | 0.3% |
| Bulgaria | 2 | 0.2% |
| CY | 2 | 0.2% |
| Denmark | 2 | 0.2% |
| ID | 2 | 0.2% |
| MY | 2 | 0.2% |
| QA | 2 | 0.2% |
| SA | 2 | 0.2% |
| Austria | 1 | 0.1% |
| Estonia | 1 | 0.1% |
| Hong Kong | 1 | 0.1% |
| Lithuania | 1 | 0.1% |
| Luxembourg | 1 | 0.1% |
| Latvia | 1 | 0.1% |
| MA | 1 | 0.1% |
| New Zealand | 1 | 0.1% |
| TH | 1 | 0.1% |
| Taiwan | 1 | 0.1% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,587
Excel n=9,003
SQL n=7,324
Roadmapping n=7,151
AWS n=6,210
LLM n=5,045
Agile n=4,513
CI/CD n=4,455
iOS n=4,411
Salesforce n=4,044
CRM n=3,905
Azure n=3,894
skills.related_title
Procurement n=3,893
Supply Chain n=3,812
GCP n=3,515
Kubernetes n=3,343
Negotiation n=3,223
React n=3,097
Java n=3,014
Git n=2,902
Account Management n=2,710
A/B Testing n=2,658
TypeScript n=2,591
Payroll n=2,517
skills.method_note salaries.geo_answer_method →