Skills: pay and hiring demand
All skills →
Node.js jobs and pay
How many open roles ask for Node.js, what employers state they pay for it, and where that demand sits.
Citable summary
Node.js appears in 1,152 open roles (0.9% of postings) with an employer-stated median of 169,890 (P25 114,048 – P75 224,500), as of 2026-10-18.
n=1,152, as of 2026-10-18 · How these skill figures are calculated
1,152
Open roles
0.9%
Share of all postings
419
Postings with a salary range
$169,890
Median stated pay
Which job families hire for this skill
Where roles naming this skill are concentrated across job families.
Demand by job family
| Job family | Open roles | Share of skill's roles |
|---|---|---|
| Engineering | 905 | 78.6% |
| Data & ML | 140 | 12.2% |
| Consulting | 58 | 5.0% |
| Other | 22 | 1.9% |
| People & HR | 6 | 0.5% |
| Sales | 6 | 0.5% |
| Product | 5 | 0.4% |
| Support | 5 | 0.4% |
| Operations | 2 | 0.2% |
| Retail & Hospitality | 2 | 0.2% |
| Finance | 1 | 0.1% |
Skill demand by country
| Country | Open roles | Share of skill's roles |
|---|---|---|
| United States | 306 | 26.6% |
| India | 71 | 6.2% |
| Canada | 66 | 5.7% |
| Mexico | 55 | 4.8% |
| Brazil | 47 | 4.1% |
| United Kingdom | 46 | 4.0% |
| Germany | 39 | 3.4% |
| Singapore | 31 | 2.7% |
| Portugal | 26 | 2.3% |
| Poland | 24 | 2.1% |
| AR | 23 | 2.0% |
| Spain | 23 | 2.0% |
| France | 23 | 2.0% |
| Ireland | 22 | 1.9% |
| PE | 22 | 1.9% |
| CO | 15 | 1.3% |
| China | 12 | 1.0% |
| CR | 11 | 1.0% |
| Czechia | 11 | 1.0% |
| CL | 8 | 0.7% |
| EG | 8 | 0.7% |
| Sweden | 8 | 0.7% |
| Australia | 7 | 0.6% |
| Greece | 6 | 0.5% |
| Israel | 6 | 0.5% |
| South Korea | 6 | 0.5% |
| UY | 6 | 0.5% |
| Switzerland | 5 | 0.4% |
| Italy | 5 | 0.4% |
| United Arab Emirates | 4 | 0.3% |
| Hungary | 4 | 0.3% |
| Japan | 4 | 0.3% |
| Netherlands | 4 | 0.3% |
| VN | 4 | 0.3% |
| Finland | 3 | 0.3% |
| PH | 3 | 0.3% |
| Romania | 3 | 0.3% |
| RS | 3 | 0.3% |
| UA | 3 | 0.3% |
| ZA | 3 | 0.3% |
| Bulgaria | 2 | 0.2% |
| CY | 2 | 0.2% |
| Denmark | 2 | 0.2% |
| ID | 2 | 0.2% |
| MY | 2 | 0.2% |
| QA | 2 | 0.2% |
| SA | 2 | 0.2% |
| Austria | 1 | 0.1% |
| Estonia | 1 | 0.1% |
| Hong Kong | 1 | 0.1% |
| Lithuania | 1 | 0.1% |
| Luxembourg | 1 | 0.1% |
| Latvia | 1 | 0.1% |
| MA | 1 | 0.1% |
| New Zealand | 1 | 0.1% |
| TH | 1 | 0.1% |
| Taiwan | 1 | 0.1% |
Skills that appear alongside
Skills most often requested in the same job postings as Node.js.
Python n=9,587
Excel n=8,995
SQL n=7,329
Roadmapping n=7,155
AWS n=6,209
LLM n=5,050
Agile n=4,518
CI/CD n=4,458
iOS n=4,409
Salesforce n=4,046
CRM n=3,912
Azure n=3,892
Related skills
Procurement n=3,892
Supply Chain n=3,817
GCP n=3,515
Kubernetes n=3,343
Negotiation n=3,225
React n=3,100
Java n=3,011
Git n=2,902
Account Management n=2,715
A/B Testing n=2,660
TypeScript n=2,594
Payroll n=2,523
Method: counts come from public job postings; pay figures use only postings with an employer-stated salary range. salaries.geo_answer_method →