skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=282, skills.as_of_short 2026-10-18 · skills.geo_answer_method
282
skills.stat_open_roles
0.2%
skills.stat_share
188
skills.stat_rated_ranges
$152,500
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Engineering | 189 | 67.0% |
| Sales | 19 | 6.7% |
| Operations | 18 | 6.4% |
| Consulting | 17 | 6.0% |
| Other | 15 | 5.3% |
| Data & ML | 8 | 2.8% |
| Skilled Trades | 5 | 1.8% |
| Finance | 2 | 0.7% |
| Product | 2 | 0.7% |
| Retail & Hospitality | 2 | 0.7% |
| Support | 2 | 0.7% |
| Design | 1 | 0.4% |
| Marketing | 1 | 0.4% |
| People & HR | 1 | 0.4% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 201 | 71.3% |
| India | 28 | 9.9% |
| United Kingdom | 11 | 3.9% |
| Canada | 8 | 2.8% |
| Brazil | 3 | 1.1% |
| Germany | 3 | 1.1% |
| Netherlands | 3 | 1.1% |
| Denmark | 2 | 0.7% |
| Spain | 2 | 0.7% |
| Ireland | 2 | 0.7% |
| Italy | 2 | 0.7% |
| Singapore | 2 | 0.7% |
| United Arab Emirates | 1 | 0.4% |
| Bulgaria | 1 | 0.4% |
| EG | 1 | 0.4% |
| France | 1 | 0.4% |
| Latvia | 1 | 0.4% |
| Mexico | 1 | 0.4% |
| Norway | 1 | 0.4% |
| New Zealand | 1 | 0.4% |
| Poland | 1 | 0.4% |
| Portugal | 1 | 0.4% |
| Sweden | 1 | 0.4% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,603
Excel n=9,063
SQL n=7,353
Roadmapping n=7,188
AWS n=6,225
LLM n=5,073
Agile n=4,532
CI/CD n=4,484
iOS n=4,430
Salesforce n=4,049
Azure n=3,914
Procurement n=3,909
skills.related_title
CRM n=3,908
Supply Chain n=3,883
GCP n=3,535
Kubernetes n=3,368
Negotiation n=3,231
React n=3,116
Java n=3,040
Git n=2,908
Account Management n=2,711
A/B Testing n=2,662
TypeScript n=2,597
Payroll n=2,517
skills.method_note salaries.geo_answer_method →