skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=2,003, skills.as_of_short 2026-10-18 · skills.geo_answer_method
2,003
skills.stat_open_roles
1.5%
skills.stat_share
450
skills.stat_rated_ranges
$129,000
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Consulting | 501 | 25.0% |
| Engineering | 382 | 19.1% |
| Operations | 299 | 14.9% |
| Finance | 245 | 12.2% |
| Other | 206 | 10.3% |
| Sales | 105 | 5.2% |
| Data & ML | 95 | 4.7% |
| Support | 52 | 2.6% |
| People & HR | 37 | 1.8% |
| Skilled Trades | 34 | 1.7% |
| Product | 30 | 1.5% |
| Marketing | 7 | 0.3% |
| Legal | 5 | 0.2% |
| Retail & Hospitality | 3 | 0.1% |
| Design | 2 | 0.1% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 559 | 27.9% |
| Germany | 282 | 14.1% |
| France | 198 | 9.9% |
| India | 113 | 5.6% |
| Canada | 71 | 3.5% |
| United Kingdom | 56 | 2.8% |
| Mexico | 50 | 2.5% |
| Spain | 49 | 2.4% |
| Poland | 45 | 2.2% |
| Brazil | 36 | 1.8% |
| SA | 34 | 1.7% |
| Netherlands | 29 | 1.4% |
| Portugal | 29 | 1.4% |
| Greece | 25 | 1.2% |
| Austria | 24 | 1.2% |
| United Arab Emirates | 20 | 1.0% |
| Australia | 19 | 0.9% |
| Switzerland | 19 | 0.9% |
| Slovakia | 16 | 0.8% |
| PH | 15 | 0.7% |
| UA | 15 | 0.7% |
| Belgium | 14 | 0.7% |
| Hungary | 14 | 0.7% |
| Romania | 12 | 0.6% |
| Luxembourg | 11 | 0.5% |
| EG | 10 | 0.5% |
| Bulgaria | 9 | 0.4% |
| MY | 8 | 0.4% |
| CO | 7 | 0.3% |
| Italy | 7 | 0.3% |
| New Zealand | 7 | 0.3% |
| TH | 7 | 0.3% |
| China | 6 | 0.3% |
| Czechia | 6 | 0.3% |
| Denmark | 6 | 0.3% |
| ID | 6 | 0.3% |
| Ireland | 6 | 0.3% |
| Japan | 6 | 0.3% |
| MA | 6 | 0.3% |
| Sweden | 5 | 0.2% |
| NG | 4 | 0.2% |
| South Korea | 3 | 0.1% |
| PE | 3 | 0.1% |
| Singapore | 3 | 0.1% |
| AR | 2 | 0.1% |
| CL | 2 | 0.1% |
| CR | 2 | 0.1% |
| CY | 2 | 0.1% |
| Hong Kong | 2 | 0.1% |
| TR | 2 | 0.1% |
| Taiwan | 2 | 0.1% |
| VN | 2 | 0.1% |
| ZA | 2 | 0.1% |
| Finland | 1 | 0.0% |
| Latvia | 1 | 0.0% |
| MT | 1 | 0.0% |
| Norway | 1 | 0.0% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,603
Excel n=9,063
SQL n=7,353
Roadmapping n=7,188
AWS n=6,225
LLM n=5,073
Agile n=4,532
CI/CD n=4,484
iOS n=4,430
Salesforce n=4,049
Azure n=3,914
Procurement n=3,909
skills.related_title
CRM n=3,908
Supply Chain n=3,883
GCP n=3,535
Kubernetes n=3,368
Negotiation n=3,231
React n=3,116
Java n=3,040
Git n=2,908
Account Management n=2,711
A/B Testing n=2,662
TypeScript n=2,597
Payroll n=2,517
skills.method_note salaries.geo_answer_method →