Skills: pay and hiring demand
All skills →
SOC 2 jobs and pay
How many open roles ask for SOC 2, what employers state they pay for it, and where that demand sits.
Citable summary
SOC 2 appears in 1,096 open roles (0.8% of postings) with an employer-stated median of 194,150 (P25 141,000 – P75 240,800), as of 2026-10-18.
n=1,096, as of 2026-10-18 · How these skill figures are calculated
1,096
Open roles
0.8%
Share of all postings
379
Postings with a salary range
$194,150
Median stated pay
Which job families hire for this skill
Where roles naming this skill are concentrated across job families.
Demand by job family
| Job family | Open roles | Share of skill's roles |
|---|---|---|
| Engineering | 649 | 59.2% |
| Operations | 236 | 21.5% |
| Data & ML | 57 | 5.2% |
| Sales | 42 | 3.8% |
| Product | 30 | 2.7% |
| Other | 22 | 2.0% |
| Consulting | 16 | 1.5% |
| Legal | 16 | 1.5% |
| People & HR | 11 | 1.0% |
| Finance | 7 | 0.6% |
| Support | 6 | 0.5% |
| Design | 2 | 0.2% |
| Marketing | 2 | 0.2% |
Skill demand by country
| Country | Open roles | Share of skill's roles |
|---|---|---|
| United States | 343 | 31.3% |
| Mexico | 87 | 7.9% |
| Brazil | 56 | 5.1% |
| United Kingdom | 49 | 4.5% |
| Canada | 40 | 3.6% |
| PE | 40 | 3.6% |
| India | 33 | 3.0% |
| CO | 30 | 2.7% |
| AR | 28 | 2.6% |
| Germany | 25 | 2.3% |
| CR | 20 | 1.8% |
| CL | 16 | 1.5% |
| UY | 12 | 1.1% |
| France | 11 | 1.0% |
| Ireland | 11 | 1.0% |
| Poland | 9 | 0.8% |
| Czechia | 8 | 0.7% |
| Spain | 7 | 0.6% |
| Singapore | 5 | 0.5% |
| Netherlands | 4 | 0.4% |
| PH | 4 | 0.4% |
| Slovakia | 4 | 0.4% |
| Australia | 3 | 0.3% |
| Israel | 3 | 0.3% |
| Japan | 3 | 0.3% |
| United Arab Emirates | 2 | 0.2% |
| Austria | 2 | 0.2% |
| Bulgaria | 2 | 0.2% |
| Denmark | 2 | 0.2% |
| EG | 2 | 0.2% |
| Hungary | 2 | 0.2% |
| Italy | 2 | 0.2% |
| Portugal | 2 | 0.2% |
| ZA | 2 | 0.2% |
| Switzerland | 1 | 0.1% |
| CY | 1 | 0.1% |
| Greece | 1 | 0.1% |
| Hong Kong | 1 | 0.1% |
| ID | 1 | 0.1% |
| MY | 1 | 0.1% |
| New Zealand | 1 | 0.1% |
| Sweden | 1 | 0.1% |
| Taiwan | 1 | 0.1% |
| UA | 1 | 0.1% |
Skills that appear alongside
Skills most often requested in the same job postings as SOC 2.
Python n=9,576
Excel n=8,931
SQL n=7,308
Roadmapping n=7,143
AWS n=6,206
LLM n=5,041
Agile n=4,498
CI/CD n=4,442
iOS n=4,366
Salesforce n=4,057
CRM n=3,908
Procurement n=3,886
Related skills
Azure n=3,876
Supply Chain n=3,807
GCP n=3,510
Kubernetes n=3,331
Negotiation n=3,217
React n=3,196
Java n=3,007
Git n=2,894
Account Management n=2,711
A/B Testing n=2,652
TypeScript n=2,590
Payroll n=2,497
Method: counts come from public job postings; pay figures use only postings with an employer-stated salary range. salaries.geo_answer_method →