skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=2,046, skills.as_of_short 2026-10-18 · skills.geo_answer_method
2,046
skills.stat_open_roles
1.5%
skills.stat_share
977
skills.stat_rated_ranges
$193,500
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Data & ML | 669 | 32.7% |
| Engineering | 530 | 25.9% |
| Consulting | 163 | 8.0% |
| Other | 151 | 7.4% |
| Sales | 150 | 7.3% |
| Operations | 103 | 5.0% |
| Product | 62 | 3.0% |
| Marketing | 53 | 2.6% |
| Retail & Hospitality | 40 | 2.0% |
| Support | 33 | 1.6% |
| Finance | 28 | 1.4% |
| People & HR | 26 | 1.3% |
| Design | 14 | 0.7% |
| Legal | 13 | 0.6% |
| Skilled Trades | 11 | 0.5% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 1,021 | 49.9% |
| United Kingdom | 151 | 7.4% |
| India | 126 | 6.2% |
| Canada | 97 | 4.7% |
| Germany | 78 | 3.8% |
| Singapore | 69 | 3.4% |
| Poland | 63 | 3.1% |
| Brazil | 38 | 1.9% |
| France | 30 | 1.5% |
| Netherlands | 29 | 1.4% |
| Australia | 24 | 1.2% |
| Spain | 23 | 1.1% |
| Greece | 14 | 0.7% |
| Japan | 13 | 0.6% |
| Ireland | 12 | 0.6% |
| Mexico | 12 | 0.6% |
| United Arab Emirates | 9 | 0.4% |
| Italy | 9 | 0.4% |
| Hungary | 8 | 0.4% |
| MA | 7 | 0.3% |
| Sweden | 7 | 0.3% |
| Slovakia | 7 | 0.3% |
| Switzerland | 6 | 0.3% |
| South Korea | 6 | 0.3% |
| Portugal | 6 | 0.3% |
| RS | 6 | 0.3% |
| AR | 5 | 0.2% |
| China | 5 | 0.2% |
| CO | 4 | 0.2% |
| Czechia | 4 | 0.2% |
| Luxembourg | 4 | 0.2% |
| Taiwan | 4 | 0.2% |
| EG | 3 | 0.1% |
| MY | 3 | 0.1% |
| PH | 3 | 0.1% |
| Slovenia | 3 | 0.1% |
| UA | 3 | 0.1% |
| Belgium | 2 | 0.1% |
| Denmark | 2 | 0.1% |
| Israel | 2 | 0.1% |
| MT | 2 | 0.1% |
| New Zealand | 2 | 0.1% |
| Romania | 2 | 0.1% |
| UY | 2 | 0.1% |
| ZA | 2 | 0.1% |
| Austria | 1 | 0.0% |
| Bulgaria | 1 | 0.0% |
| Finland | 1 | 0.0% |
| Croatia | 1 | 0.0% |
| ID | 1 | 0.0% |
| KE | 1 | 0.0% |
| Lithuania | 1 | 0.0% |
| PE | 1 | 0.0% |
| SA | 1 | 0.0% |
| TH | 1 | 0.0% |
| VN | 1 | 0.0% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,603
Excel n=9,063
SQL n=7,353
Roadmapping n=7,188
AWS n=6,225
LLM n=5,073
Agile n=4,532
CI/CD n=4,484
iOS n=4,430
Salesforce n=4,049
Azure n=3,914
Procurement n=3,909
skills.related_title
CRM n=3,908
Supply Chain n=3,883
GCP n=3,535
Kubernetes n=3,368
Negotiation n=3,231
React n=3,116
Java n=3,040
Git n=2,908
Account Management n=2,711
A/B Testing n=2,662
TypeScript n=2,597
Payroll n=2,517
skills.method_note salaries.geo_answer_method →