技能:薪酬與招募需求
全部技能 →
Adobe Creative Suite 職缺與薪酬
有多少開放職缺要求 Adobe Creative Suite、雇主為其明示的薪酬,以及這些需求分佈在哪裡。
可引用摘要
截至 2026-10-18,Adobe Creative Suite 出現在 610 個開放職缺中(佔全部職缺的 0.5%),雇主明示薪酬中位數為 125,000(P25 76,974 – P75 180,000)。
n=610, 截至 2026-10-18 · 這些技能數據如何計算
610
開放職缺
0.5%
佔全部職缺比
210
含薪資區間的職缺
$125,000
明示薪酬中位數
哪些職能族正在招募這項技能
提及該技能的職缺在各職能族中的分布。
依職能族劃分的需求
| 職能族 | 開放職缺 | 佔該技能職缺比 |
|---|---|---|
| Design | 335 | 54.9% |
| Marketing | 87 | 14.3% |
| Other | 74 | 12.1% |
| Product | 30 | 4.9% |
| Engineering | 24 | 3.9% |
| Data & ML | 18 | 3.0% |
| Sales | 14 | 2.3% |
| Retail & Hospitality | 10 | 1.6% |
| Support | 7 | 1.1% |
| Operations | 5 | 0.8% |
| Consulting | 3 | 0.5% |
| People & HR | 2 | 0.3% |
| Skilled Trades | 1 | 0.2% |
依國家劃分的技能需求
| 國家/地區 | 開放職缺 | 佔該技能職缺比 |
|---|---|---|
| United States | 201 | 33.0% |
| Canada | 36 | 5.9% |
| Brazil | 35 | 5.7% |
| United Kingdom | 35 | 5.7% |
| PH | 33 | 5.4% |
| Germany | 27 | 4.4% |
| MY | 22 | 3.6% |
| France | 21 | 3.4% |
| Australia | 14 | 2.3% |
| United Arab Emirates | 10 | 1.6% |
| Singapore | 10 | 1.6% |
| EG | 9 | 1.5% |
| India | 9 | 1.5% |
| SA | 9 | 1.5% |
| Greece | 8 | 1.3% |
| South Korea | 8 | 1.3% |
| ID | 7 | 1.1% |
| Japan | 7 | 1.1% |
| UA | 7 | 1.1% |
| Spain | 6 | 1.0% |
| Poland | 6 | 1.0% |
| Bulgaria | 5 | 0.8% |
| ZA | 5 | 0.8% |
| AR | 4 | 0.7% |
| Netherlands | 4 | 0.7% |
| Switzerland | 3 | 0.5% |
| Mexico | 3 | 0.5% |
| Portugal | 3 | 0.5% |
| Sweden | 3 | 0.5% |
| TR | 3 | 0.5% |
| Austria | 2 | 0.3% |
| CR | 2 | 0.3% |
| Ireland | 2 | 0.3% |
| Italy | 2 | 0.3% |
| Lithuania | 2 | 0.3% |
| NG | 2 | 0.3% |
| PE | 2 | 0.3% |
| China | 1 | 0.2% |
| CO | 1 | 0.2% |
| Czechia | 1 | 0.2% |
| Finland | 1 | 0.2% |
| Hong Kong | 1 | 0.2% |
| Hungary | 1 | 0.2% |
| Norway | 1 | 0.2% |
| Romania | 1 | 0.2% |
| Taiwan | 1 | 0.2% |
同時出現的相關技能
與 Adobe Creative Suite 最常出現在同一份職缺中的技能。
Python n=9,587
Excel n=8,995
SQL n=7,329
Roadmapping n=7,155
AWS n=6,209
LLM n=5,050
Agile n=4,518
CI/CD n=4,458
iOS n=4,409
Salesforce n=4,046
CRM n=3,912
Azure n=3,892
相關技能
Procurement n=3,892
Supply Chain n=3,817
GCP n=3,515
Kubernetes n=3,343
Negotiation n=3,225
React n=3,100
Java n=3,011
Git n=2,902
Account Management n=2,715
A/B Testing n=2,660
TypeScript n=2,594
Payroll n=2,523
方法:數量來自公開招聘職缺;薪酬僅採用雇主明示薪資區間的職缺。 salaries.geo_answer_method →