Skills: pay and hiring demand
All skills →
iOS jobs and pay
How many open roles ask for iOS, what employers state they pay for it, and where that demand sits.
Citable summary
iOS appears in 4,366 open roles (3.3% of postings) with an employer-stated median of 145,000 (P25 87,500 – P75 212,500), as of 2026-10-18.
n=4,366, as of 2026-10-18 · How these skill figures are calculated
4,366
Open roles
3.3%
Share of all postings
1,205
Postings with a salary range
$145,000
Median stated pay
Which job families hire for this skill
Where roles naming this skill are concentrated across job families.
Demand by job family
| Job family | Open roles | Share of skill's roles |
|---|---|---|
| Engineering | 1,196 | 27.4% |
| Other | 685 | 15.7% |
| Sales | 419 | 9.6% |
| Data & ML | 410 | 9.4% |
| Operations | 385 | 8.8% |
| Consulting | 337 | 7.7% |
| Product | 165 | 3.8% |
| Finance | 138 | 3.2% |
| Support | 129 | 3.0% |
| Retail & Hospitality | 121 | 2.8% |
| Marketing | 117 | 2.7% |
| Design | 97 | 2.2% |
| People & HR | 67 | 1.5% |
| Skilled Trades | 52 | 1.2% |
| Legal | 48 | 1.1% |
Skill demand by country
| Country | Open roles | Share of skill's roles |
|---|---|---|
| United States | 958 | 21.9% |
| Brazil | 359 | 8.2% |
| Germany | 277 | 6.3% |
| Mexico | 265 | 6.1% |
| Spain | 257 | 5.9% |
| Canada | 198 | 4.5% |
| United Kingdom | 195 | 4.5% |
| Portugal | 180 | 4.1% |
| India | 164 | 3.8% |
| France | 119 | 2.7% |
| PE | 108 | 2.5% |
| Australia | 92 | 2.1% |
| Lithuania | 68 | 1.6% |
| Poland | 55 | 1.3% |
| CO | 48 | 1.1% |
| AR | 45 | 1.0% |
| Japan | 43 | 1.0% |
| Netherlands | 41 | 0.9% |
| Singapore | 41 | 0.9% |
| CL | 40 | 0.9% |
| PH | 38 | 0.9% |
| China | 31 | 0.7% |
| Greece | 31 | 0.7% |
| Ireland | 31 | 0.7% |
| United Arab Emirates | 23 | 0.5% |
| Italy | 23 | 0.5% |
| Sweden | 23 | 0.5% |
| ID | 20 | 0.5% |
| Hong Kong | 18 | 0.4% |
| MY | 17 | 0.4% |
| VN | 17 | 0.4% |
| Switzerland | 15 | 0.3% |
| South Korea | 14 | 0.3% |
| SA | 14 | 0.3% |
| TH | 14 | 0.3% |
| Austria | 13 | 0.3% |
| CR | 12 | 0.3% |
| Czechia | 12 | 0.3% |
| Finland | 11 | 0.3% |
| Taiwan | 11 | 0.3% |
| EG | 8 | 0.2% |
| Belgium | 7 | 0.2% |
| Romania | 7 | 0.2% |
| UY | 6 | 0.1% |
| ZA | 6 | 0.1% |
| Bulgaria | 5 | 0.1% |
| Luxembourg | 5 | 0.1% |
| New Zealand | 5 | 0.1% |
| Denmark | 4 | 0.1% |
| Israel | 4 | 0.1% |
| Slovakia | 4 | 0.1% |
| MT | 3 | 0.1% |
| NG | 3 | 0.1% |
| RS | 3 | 0.1% |
| CY | 2 | 0.0% |
| Hungary | 2 | 0.0% |
| Latvia | 2 | 0.0% |
| Norway | 2 | 0.0% |
| TN | 2 | 0.0% |
| TR | 2 | 0.0% |
| UA | 2 | 0.0% |
| Estonia | 1 | 0.0% |
| QA | 1 | 0.0% |
Skills that appear alongside
Skills most often requested in the same job postings as iOS.
Python n=9,576
Excel n=8,931
SQL n=7,308
Roadmapping n=7,143
AWS n=6,206
LLM n=5,041
Agile n=4,498
CI/CD n=4,442
Salesforce n=4,057
CRM n=3,908
Procurement n=3,886
Azure n=3,876
Related skills
Supply Chain n=3,807
GCP n=3,510
Kubernetes n=3,331
Negotiation n=3,217
React n=3,196
Java n=3,007
Git n=2,894
Account Management n=2,711
A/B Testing n=2,652
TypeScript n=2,590
Payroll n=2,497
Linux n=2,319
Method: counts come from public job postings; pay figures use only postings with an employer-stated salary range. salaries.geo_answer_method →