skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=943, skills.as_of_short 2026-10-18 · skills.geo_answer_method
943
skills.stat_open_roles
0.7%
skills.stat_share
171
skills.stat_rated_ranges
$145,000
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Engineering | 563 | 59.7% |
| Data & ML | 119 | 12.6% |
| Consulting | 84 | 8.9% |
| Other | 50 | 5.3% |
| Operations | 41 | 4.3% |
| Sales | 34 | 3.6% |
| Product | 15 | 1.6% |
| Finance | 9 | 1.0% |
| Support | 9 | 1.0% |
| Legal | 5 | 0.5% |
| Design | 4 | 0.4% |
| Marketing | 4 | 0.4% |
| People & HR | 4 | 0.4% |
| Retail & Hospitality | 1 | 0.1% |
| Skilled Trades | 1 | 0.1% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 266 | 28.2% |
| France | 112 | 11.9% |
| India | 75 | 8.0% |
| Canada | 58 | 6.2% |
| United Kingdom | 57 | 6.0% |
| Brazil | 27 | 2.9% |
| Portugal | 27 | 2.9% |
| Spain | 25 | 2.7% |
| Germany | 22 | 2.3% |
| Belgium | 15 | 1.6% |
| Poland | 15 | 1.6% |
| Greece | 13 | 1.4% |
| ZA | 13 | 1.4% |
| EG | 12 | 1.3% |
| Mexico | 12 | 1.3% |
| Netherlands | 10 | 1.1% |
| New Zealand | 10 | 1.1% |
| PH | 10 | 1.1% |
| China | 9 | 1.0% |
| Sweden | 8 | 0.8% |
| United Arab Emirates | 7 | 0.7% |
| Norway | 6 | 0.6% |
| Slovakia | 6 | 0.6% |
| Australia | 5 | 0.5% |
| CO | 5 | 0.5% |
| MT | 5 | 0.5% |
| Singapore | 5 | 0.5% |
| VN | 5 | 0.5% |
| Switzerland | 4 | 0.4% |
| Denmark | 4 | 0.4% |
| RS | 4 | 0.4% |
| AR | 3 | 0.3% |
| Austria | 3 | 0.3% |
| Bulgaria | 3 | 0.3% |
| Ireland | 3 | 0.3% |
| MA | 3 | 0.3% |
| TN | 3 | 0.3% |
| CR | 2 | 0.2% |
| Czechia | 2 | 0.2% |
| Finland | 2 | 0.2% |
| Italy | 2 | 0.2% |
| Japan | 2 | 0.2% |
| KE | 2 | 0.2% |
| MY | 2 | 0.2% |
| UA | 2 | 0.2% |
| Estonia | 1 | 0.1% |
| Croatia | 1 | 0.1% |
| Hungary | 1 | 0.1% |
| South Korea | 1 | 0.1% |
| Lithuania | 1 | 0.1% |
| Luxembourg | 1 | 0.1% |
| Romania | 1 | 0.1% |
| Taiwan | 1 | 0.1% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,587
Excel n=9,003
SQL n=7,324
Roadmapping n=7,151
AWS n=6,210
LLM n=5,045
Agile n=4,513
CI/CD n=4,455
iOS n=4,411
Salesforce n=4,044
CRM n=3,905
Azure n=3,894
skills.related_title
Procurement n=3,893
Supply Chain n=3,812
GCP n=3,515
Kubernetes n=3,343
Negotiation n=3,223
React n=3,097
Java n=3,014
Git n=2,902
Account Management n=2,710
A/B Testing n=2,658
TypeScript n=2,591
Payroll n=2,517
skills.method_note salaries.geo_answer_method →