skills.index_title
skills.all_skills →
skills.page_title
skills.page_sub
skills.quotable_label
skills.quote_paid
n=1,836, skills.as_of_short 2026-10-18 · skills.geo_answer_method
1,836
skills.stat_open_roles
1.4%
skills.stat_share
467
skills.stat_rated_ranges
$132,118
skills.stat_median
skills.by_family_title
skills.by_family_caption
skills.by_family_table
| skills.job_family | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| Engineering | 1,393 | 75.9% |
| Data & ML | 267 | 14.5% |
| Consulting | 83 | 4.5% |
| Other | 27 | 1.5% |
| Sales | 18 | 1.0% |
| Operations | 15 | 0.8% |
| Support | 13 | 0.7% |
| Product | 10 | 0.5% |
| Retail & Hospitality | 3 | 0.2% |
| Design | 2 | 0.1% |
| Finance | 2 | 0.1% |
| Legal | 1 | 0.1% |
| Marketing | 1 | 0.1% |
| People & HR | 1 | 0.1% |
skills.by_country_table
| skills.country | skills.open_roles_col | skills.share_of_skill |
|---|---|---|
| United States | 380 | 20.7% |
| India | 192 | 10.5% |
| Brazil | 77 | 4.2% |
| United Kingdom | 77 | 4.2% |
| Mexico | 74 | 4.0% |
| Canada | 69 | 3.8% |
| Singapore | 65 | 3.5% |
| Poland | 50 | 2.7% |
| Germany | 45 | 2.5% |
| AR | 33 | 1.8% |
| PE | 30 | 1.6% |
| Portugal | 30 | 1.6% |
| Spain | 27 | 1.5% |
| CO | 25 | 1.4% |
| France | 22 | 1.2% |
| CR | 20 | 1.1% |
| Ireland | 20 | 1.1% |
| Australia | 19 | 1.0% |
| EG | 19 | 1.0% |
| Greece | 18 | 1.0% |
| PH | 18 | 1.0% |
| Slovakia | 16 | 0.9% |
| United Arab Emirates | 15 | 0.8% |
| Netherlands | 15 | 0.8% |
| Sweden | 13 | 0.7% |
| CL | 12 | 0.7% |
| China | 12 | 0.7% |
| VN | 12 | 0.7% |
| Bulgaria | 10 | 0.5% |
| UY | 10 | 0.5% |
| Italy | 9 | 0.5% |
| Japan | 9 | 0.5% |
| Austria | 8 | 0.4% |
| South Korea | 8 | 0.4% |
| TH | 8 | 0.4% |
| UA | 8 | 0.4% |
| Hong Kong | 7 | 0.4% |
| ID | 7 | 0.4% |
| Taiwan | 7 | 0.4% |
| Belgium | 6 | 0.3% |
| Romania | 6 | 0.3% |
| RS | 6 | 0.3% |
| Finland | 5 | 0.3% |
| Hungary | 5 | 0.3% |
| Luxembourg | 5 | 0.3% |
| MY | 5 | 0.3% |
| Denmark | 4 | 0.2% |
| Estonia | 4 | 0.2% |
| Latvia | 4 | 0.2% |
| Switzerland | 3 | 0.2% |
| Lithuania | 3 | 0.2% |
| Czechia | 2 | 0.1% |
| Israel | 2 | 0.1% |
| MA | 2 | 0.1% |
| MT | 2 | 0.1% |
| New Zealand | 2 | 0.1% |
| ZA | 2 | 0.1% |
| NG | 1 | 0.1% |
| Norway | 1 | 0.1% |
| QA | 1 | 0.1% |
| SA | 1 | 0.1% |
| TN | 1 | 0.1% |
skills.cooccur_title
skills.cooccur_caption
Python n=9,587
Excel n=9,003
SQL n=7,324
Roadmapping n=7,151
AWS n=6,210
LLM n=5,045
Agile n=4,513
CI/CD n=4,455
iOS n=4,411
Salesforce n=4,044
CRM n=3,905
Azure n=3,894
skills.related_title
Procurement n=3,893
Supply Chain n=3,812
GCP n=3,515
Kubernetes n=3,343
Negotiation n=3,223
React n=3,097
Java n=3,014
Git n=2,902
Account Management n=2,710
A/B Testing n=2,658
TypeScript n=2,591
Payroll n=2,517
skills.method_note salaries.geo_answer_method →