Skills: pay and hiring demand
Track which skills employers actually ask for, what they pay when a salary range is published, and how demand splits by job family and country.
Direct answer
Which skills pay best, and which are employers actually hiring for? Across 192 tracked skills, each page shows the share of open roles requiring that skill, the employer-stated median pay where a range is published, and the job families and countries where demand concentrates — all rebuilt from public job postings.
Data as of · How these skill figures are calculated
Skill pay and demand at a glance
Open roles, share of postings and employer-stated median pay for each tracked skill.
| Skill | Open roles | Share | Median pay (stated) | Rated ranges |
|---|---|---|---|---|
| Python | 9,587 | 7.2% | $171,750 | 4,164 |
| Excel | 9,003 | 6.7% | $97,500 | 3,080 |
| SQL | 7,324 | 5.5% | $157,000 | 2,781 |
| Roadmapping | 7,151 | 5.4% | $199,500 | 3,340 |
| AWS | 6,210 | 4.6% | $174,960 | 2,393 |
| LLM | 5,045 | 3.8% | $195,500 | 2,345 |
| Agile | 4,513 | 3.4% | $138,100 | 1,283 |
| CI/CD | 4,455 | 3.3% | $170,000 | 1,622 |
| iOS | 4,411 | 3.3% | $140,000 | 1,242 |
| Salesforce | 4,044 | 3.0% | $148,750 | 1,976 |
| CRM | 3,905 | 2.9% | $107,920 | 1,426 |
| Azure | 3,894 | 2.9% | $166,000 | 1,434 |
| Procurement | 3,893 | 2.9% | $160,750 | 1,429 |
| Supply Chain | 3,812 | 2.9% | $135,000 | 1,426 |
| GCP | 3,515 | 2.6% | $179,500 | 1,524 |
| Kubernetes | 3,343 | 2.5% | $183,676 | 1,517 |
| Negotiation | 3,223 | 2.4% | $160,000 | 1,106 |
| React | 3,097 | 2.3% | $180,500 | 1,044 |
| Java | 3,014 | 2.3% | $150,546 | 1,064 |
| Git | 2,902 | 2.2% | $154,800 | 1,044 |
| Account Management | 2,710 | 2.0% | $135,000 | 1,178 |
| A/B Testing | 2,658 | 2.0% | $187,500 | 1,219 |
| TypeScript | 2,591 | 1.9% | $190,000 | 1,284 |
| Payroll | 2,517 | 1.9% | $140,000 | 840 |
| Linux | 2,347 | 1.8% | $160,000 | 846 |
| JavaScript | 2,286 | 1.7% | $152,352 | 897 |
| Docker | 2,227 | 1.7% | $160,000 | 751 |
| C++ | 2,062 | 1.5% | $185,000 | 828 |
| Führerschein | 2,052 | 1.5% | $50,674 | 570 |
| Terraform | 2,049 | 1.5% | $177,550 | 818 |
| Spark | 2,038 | 1.5% | $193,500 | 972 |
| SAP | 2,002 | 1.5% | $129,600 | 450 |
| Jira | 1,911 | 1.4% | $131,300 | 584 |
| Databricks | 1,888 | 1.4% | $212,325 | 791 |
| Patient Care | 1,841 | 1.4% | $95,000 | 600 |
| REST | 1,836 | 1.4% | $132,118 | 467 |
| Prototyping | 1,673 | 1.3% | $175,000 | 717 |
| Power BI | 1,361 | 1.0% | $106,080 | 292 |
| Oracle | 1,255 | 0.9% | $138,100 | 490 |
| CAD | 1,230 | 0.9% | $120,000 | 401 |
| Node.js | 1,150 | 0.9% | $169,890 | 417 |
| Snowflake | 1,141 | 0.9% | $182,500 | 522 |
| Figma | 1,133 | 0.8% | $175,000 | 382 |
| Tableau | 1,125 | 0.8% | $129,700 | 437 |
| Bash | 1,113 | 0.8% | $142,500 | 488 |
| Design Systems | 1,099 | 0.8% | $191,500 | 427 |
| SOC 2 | 1,094 | 0.8% | $194,150 | 379 |
| R | 1,081 | 0.8% | $103,766 | 572 |
| Kafka | 1,034 | 0.8% | $194,000 | 429 |
| Registered Nurse | 992 | 0.7% | $91,344 | 254 |
| Android | 947 | 0.7% | $167,500 | 284 |
| .NET | 943 | 0.7% | $145,000 | 171 |
| Datadog | 918 | 0.7% | $169,358 | 492 |
| Site Reliability | 878 | 0.7% | $187,500 | 314 |
| Grafana | 874 | 0.7% | $169,358 | 402 |
| HubSpot | 862 | 0.6% | $110,500 | 415 |
| GDPR | 848 | 0.6% | $155,125 | 326 |
| Lead Generation | 845 | 0.6% | $115,000 | 310 |
| Rust | 838 | 0.6% | $210,000 | 395 |
| MongoDB | 825 | 0.6% | $150,000 | 332 |
| PyTorch | 825 | 0.6% | $222,500 | 302 |
| Kotlin | 823 | 0.6% | $192,028 | 267 |
| EMR/EHR | 821 | 0.6% | $125,000 | 402 |
| Workday | 793 | 0.6% | $142,500 | 338 |
| Financial Modeling | 774 | 0.6% | $170,000 | 348 |
| FP&A | 773 | 0.6% | $158,891 | 376 |
| ServiceNow | 770 | 0.6% | $157,500 | 276 |
| C# | 713 | 0.5% | $130,000 | 234 |
| HVAC | 713 | 0.5% | $61,360 | 251 |
| IAM | 708 | 0.5% | $166,800 | 333 |
| Lean/Six Sigma | 676 | 0.5% | $105,000 | 300 |
| Vue | 675 | 0.5% | $129,231 | 153 |
| First Aid | 669 | 0.5% | $45,760 | 259 |
| NetSuite | 663 | 0.5% | $142,000 | 396 |
| English C1+ | 655 | 0.5% | $54,238 | 90 |
| ETL | 649 | 0.5% | $148,379 | 223 |
| Prometheus | 644 | 0.5% | $170,000 | 289 |
| Looker | 640 | 0.5% | $130,000 | 340 |
| Prompt Engineering | 634 | 0.5% | $187,500 | 270 |
| Cold Calling | 632 | 0.5% | $85,000 | 242 |
| ISO 27001 | 625 | 0.5% | $187,500 | 247 |
| Rails | 613 | 0.5% | $183,500 | 176 |
| Adobe Creative Suite | 609 | 0.5% | $125,000 | 210 |
| Swift | 605 | 0.5% | $157,500 | 233 |
| RAG | 603 | 0.5% | $187,500 | 230 |
| OSHA | 596 | 0.4% | $74,880 | 210 |
| Jenkins | 579 | 0.4% | $145,000 | 191 |
| Angular | 575 | 0.4% | $135,000 | 141 |
| Elasticsearch | 574 | 0.4% | $122,792 | 345 |
| Ansible | 572 | 0.4% | $160,000 | 218 |
| Forklift | 567 | 0.4% | $47,320 | 168 |
| Airflow | 561 | 0.4% | $195,000 | 231 |
| Plumbing | 560 | 0.4% | $58,754 | 242 |
| TensorFlow | 555 | 0.4% | $205,000 | 151 |
| MLOps | 549 | 0.4% | $216,104 | 181 |
| Computer Vision | 548 | 0.4% | $175,000 | 231 |
| GraphQL | 545 | 0.4% | $180,000 | 261 |
| Redis | 541 | 0.4% | $202,500 | 214 |
| BigQuery | 534 | 0.4% | $168,935 | 254 |
| Ruby | 518 | 0.4% | $183,500 | 269 |
| Scala | 501 | 0.4% | $213,750 | 214 |
| Blockchain | 495 | 0.4% | $175,000 | 161 |
| AML/KYC | 493 | 0.4% | $135,000 | 148 |
| PHP | 490 | 0.4% | $17,152 | 169 |
| Welding | 474 | 0.4% | $85,280 | 151 |
| US GAAP | 443 | 0.3% | $150,000 | 202 |
| Serverless | 440 | 0.3% | $160,000 | 214 |
| Spring | 440 | 0.3% | $138,100 | 92 |
| User Research | 435 | 0.3% | $180,500 | 233 |
| Zendesk | 420 | 0.3% | $98,000 | 169 |
| Project Management | 415 | 0.3% | $140,263 | 113 |
| LangChain | 401 | 0.3% | $180,000 | 156 |
| Go | 389 | 0.3% | $185,000 | 168 |
| SEO | 386 | 0.3% | $112,500 | 139 |
| MATLAB | 379 | 0.3% | $160,000 | 196 |
| Reinforcement Learning | 379 | 0.3% | $275,000 | 223 |
| Laravel | 346 | 0.3% | $187,000 | 5 |
| Underwriting | 335 | 0.3% | $180,500 | 155 |
| Clinical Trials | 331 | 0.2% | $150,000 | 157 |
| IFRS | 327 | 0.2% | $100,000 | 62 |
| Next.js | 326 | 0.2% | $197,050 | 115 |
| Flask | 320 | 0.2% | $152,500 | 26 |
| gRPC | 316 | 0.2% | $187,500 | 138 |
| Zero Trust | 313 | 0.2% | $163,700 | 150 |
| Google Analytics | 310 | 0.2% | $65,000 | 131 |
| Google Ads | 287 | 0.2% | $82,500 | 112 |
| Splunk | 285 | 0.2% | $164,500 | 137 |
| Pandas | 282 | 0.2% | $163,000 | 106 |
| Salesforce Apex | 280 | 0.2% | $152,500 | 186 |
| Penetration Testing | 275 | 0.2% | $185,000 | 126 |
| NLP | 266 | 0.2% | $170,500 | 154 |
| SIEM | 257 | 0.2% | $161,650 | 130 |
| React Native | 247 | 0.2% | $185,000 | 126 |
| CDL | 244 | 0.2% | $60,000 | 47 |
| DynamoDB | 240 | 0.2% | $160,000 | 108 |
| FastAPI | 231 | 0.2% | $172,500 | 78 |
| Redshift | 230 | 0.2% | $145,000 | 112 |
| dbt | 228 | 0.2% | $170,000 | 103 |
| scikit-learn | 219 | 0.2% | $176,500 | 79 |
| Marketo | 212 | 0.2% | $145,000 | 128 |
| Pharmacy | 210 | 0.2% | $80,163 | 44 |
| Intercom | 209 | 0.2% | $143,200 | 74 |
| Tailwind | 201 | 0.2% | $215,000 | 34 |
| Django | 199 | 0.1% | $153,594 | 70 |
| Flink | 184 | 0.1% | $213,000 | 82 |
| Hadoop | 180 | 0.1% | $185,750 | 60 |
| CNC | 173 | 0.1% | $91,166 | 76 |
| Meta Ads | 172 | 0.1% | $72,500 | 53 |
| ClickHouse | 162 | 0.1% | $205,000 | 93 |
| Hugging Face | 156 | 0.1% | $205,000 | 55 |
| NumPy | 153 | 0.1% | $83,200 | 73 |
| Cryptography | 149 | 0.1% | $206,300 | 74 |
| QuickBooks | 138 | 0.1% | $135,000 | 53 |
| Pulumi | 136 | 0.1% | $175,000 | 71 |
| Cassandra | 132 | 0.1% | $116,979 | 74 |
| Perl | 128 | 0.1% | $164,000 | 28 |
| Dart | 109 | 0.1% | $128,014 | 32 |
| German C1+ | 107 | 0.1% | $53,564 | 11 |
| PLC | 99 | 0.1% | $67,600 | 53 |
| Product Analytics | 95 | 0.1% | $68,081 | 56 |
| Sketch | 95 | 0.1% | $175,000 | 25 |
| Salesloft | 93 | 0.1% | $95,000 | 38 |
| Medical Coding | 87 | 0.1% | $107,500 | 51 |
| Istio | 85 | 0.1% | $200,000 | 44 |
| Dagster | 81 | 0.1% | $187,500 | 40 |
| DATEV | 80 | 0.1% | $47,825 | 2 |
| Objective-C | 80 | 0.1% | $102,121 | 45 |
| Webpack | 77 | 0.1% | $70,894 | 47 |
| Electrical Wiring | 66 | 0.0% | $80,000 | 13 |
| French fluent | 65 | 0.0% | $56,265 | 6 |
| Xero | 65 | 0.0% | $15,972 | 21 |
| Contract Law | 60 | 0.0% | $154,000 | 19 |
| Helm | 60 | 0.0% | $170,500 | 36 |
| Electron | 59 | 0.0% | $130,000 | 14 |
| Prefect | 59 | 0.0% | $156,700 | 37 |
| Phlebotomy | 52 | 0.0% | $130,000 | 28 |
| Nginx | 49 | 0.0% | $140,883 | 19 |
| Neo4j | 47 | 0.0% | $220,300 | 10 |
| VBA | 40 | 0.0% | $88,273 | 9 |
| Gong | 38 | 0.0% | $148,298 | 18 |
| HGB | 36 | 0.0% | $43,212 | 3 |
| Pardot | 35 | 0.0% | $102,485 | 15 |
| Svelte | 35 | 0.0% | $187,200 | 8 |
| WebGL | 31 | 0.0% | $210,500 | 15 |
| Elixir | 29 | 0.0% | $155,360 | 12 |
| COBOL | 25 | 0.0% | $185,200 | 4 |
| Three.js | 18 | 0.0% | $200,000 | 10 |
| Haskell | 17 | 0.0% | $130,000 | 3 |
| Outreach | 14 | 0.0% | $66,500 | 5 |
| Solidity | 12 | 0.0% | $240,000 | 3 |
| Clojure | 11 | 0.0% | $213,000 | 4 |
| DuckDB | 10 | 0.0% | $98,865 | 2 |
Browse all skills A–Z
Every tracked skill, listed alphabetically with the number of open roles behind it. Skills →
Every skill page is generated from public job postings and refreshed on the date shown above. Salaries → · Seniority levels →