Compétences : rémunération et demande d'embauche
Suivez les compétences réellement exigées par les employeurs, ce qu'ils paient lorsqu'une fourchette est publiée, et la répartition de la demande par famille de métiers et par pays.
Réponse directe
Quelles compétences paient le mieux, et pour lesquelles les employeurs recrutent-ils réellement ? Pour chacune des 191 compétences suivies, la page indique la part des offres qui l'exigent, la rémunération médiane déclarée par l'employeur lorsqu'une fourchette est publiée, ainsi que les familles de métiers et les pays où la demande se concentre — le tout recalculé à partir d'offres d'emploi publiques.
Données au · Comment ces chiffres sont calculés
Rémunération et demande par compétence en un coup d'œil
Offres ouvertes, part des annonces et rémunération médiane déclarée pour chaque compétence suivie.
| Compétence | Postes ouverts | Part | Rémunération médiane (déclarée) | Fourchettes exploitables |
|---|---|---|---|---|
| Python | 9,587 | 7.2% | $171,650 | 4,162 |
| Excel | 8,995 | 6.7% | $97,500 | 3,072 |
| SQL | 7,329 | 5.5% | $157,000 | 2,782 |
| Roadmapping | 7,155 | 5.4% | $199,200 | 3,344 |
| AWS | 6,209 | 4.6% | $175,000 | 2,395 |
| LLM | 5,050 | 3.8% | $195,500 | 2,348 |
| Agile | 4,518 | 3.4% | $138,100 | 1,288 |
| CI/CD | 4,458 | 3.3% | $170,000 | 1,623 |
| iOS | 4,409 | 3.3% | $140,000 | 1,242 |
| Salesforce | 4,046 | 3.0% | $148,750 | 1,979 |
| CRM | 3,912 | 2.9% | $108,160 | 1,426 |
| Azure | 3,892 | 2.9% | $166,000 | 1,436 |
| Procurement | 3,892 | 2.9% | $160,750 | 1,430 |
| Supply Chain | 3,817 | 2.9% | $135,000 | 1,429 |
| GCP | 3,515 | 2.6% | $179,500 | 1,526 |
| Kubernetes | 3,343 | 2.5% | $184,500 | 1,519 |
| Negotiation | 3,225 | 2.4% | $161,200 | 1,108 |
| React | 3,100 | 2.3% | $180,450 | 1,047 |
| Java | 3,011 | 2.3% | $150,000 | 1,062 |
| Git | 2,902 | 2.2% | $154,800 | 1,043 |
| Account Management | 2,715 | 2.0% | $136,000 | 1,183 |
| A/B Testing | 2,660 | 2.0% | $187,500 | 1,220 |
| TypeScript | 2,594 | 1.9% | $190,000 | 1,287 |
| Payroll | 2,523 | 1.9% | $137,500 | 843 |
| Linux | 2,340 | 1.8% | $159,000 | 840 |
| JavaScript | 2,286 | 1.7% | $152,269 | 897 |
| Docker | 2,226 | 1.7% | $160,000 | 751 |
| C++ | 2,062 | 1.5% | $185,000 | 828 |
| Führerschein | 2,052 | 1.5% | $50,859 | 568 |
| Terraform | 2,050 | 1.5% | $177,550 | 818 |
| Spark | 2,039 | 1.5% | $193,500 | 973 |
| SAP | 2,004 | 1.5% | $129,600 | 451 |
| Jira | 1,912 | 1.4% | $131,300 | 584 |
| Databricks | 1,890 | 1.4% | $212,325 | 791 |
| Patient Care | 1,843 | 1.4% | $93,600 | 602 |
| REST | 1,837 | 1.4% | $132,118 | 467 |
| Prototyping | 1,674 | 1.3% | $175,000 | 717 |
| Power BI | 1,364 | 1.0% | $105,000 | 293 |
| Oracle | 1,255 | 0.9% | $138,100 | 490 |
| CAD | 1,230 | 0.9% | $120,000 | 401 |
| Node.js | 1,152 | 0.9% | $169,890 | 419 |
| Snowflake | 1,143 | 0.9% | $182,500 | 522 |
| Figma | 1,135 | 0.8% | $175,000 | 382 |
| Tableau | 1,128 | 0.8% | $129,600 | 438 |
| Bash | 1,113 | 0.8% | $142,500 | 488 |
| Design Systems | 1,102 | 0.8% | $191,500 | 429 |
| SOC 2 | 1,095 | 0.8% | $194,150 | 379 |
| R | 1,082 | 0.8% | $103,800 | 569 |
| Kafka | 1,035 | 0.8% | $194,000 | 429 |
| Registered Nurse | 999 | 0.7% | $91,344 | 254 |
| Android | 946 | 0.7% | $167,500 | 284 |
| .NET | 943 | 0.7% | $145,000 | 171 |
| Datadog | 918 | 0.7% | $169,358 | 492 |
| Site Reliability | 878 | 0.7% | $187,500 | 314 |
| Grafana | 877 | 0.7% | $169,484 | 405 |
| HubSpot | 862 | 0.6% | $110,500 | 416 |
| GDPR | 852 | 0.6% | $155,125 | 328 |
| Lead Generation | 847 | 0.6% | $115,000 | 311 |
| Rust | 838 | 0.6% | $210,000 | 395 |
| MongoDB | 826 | 0.6% | $150,000 | 332 |
| PyTorch | 825 | 0.6% | $222,500 | 302 |
| Kotlin | 823 | 0.6% | $192,028 | 267 |
| EMR/EHR | 822 | 0.6% | $125,000 | 403 |
| Workday | 793 | 0.6% | $142,500 | 338 |
| Financial Modeling | 775 | 0.6% | $170,000 | 348 |
| FP&A | 774 | 0.6% | $158,891 | 376 |
| ServiceNow | 772 | 0.6% | $157,500 | 280 |
| HVAC | 711 | 0.5% | $64,480 | 249 |
| IAM | 706 | 0.5% | $166,800 | 332 |
| Vue | 686 | 0.5% | $125,050 | 154 |
| Lean/Six Sigma | 677 | 0.5% | $105,000 | 300 |
| First Aid | 667 | 0.5% | $45,760 | 257 |
| NetSuite | 666 | 0.5% | $142,450 | 399 |
| English C1+ | 655 | 0.5% | $54,238 | 90 |
| ETL | 650 | 0.5% | $148,379 | 223 |
| Prometheus | 644 | 0.5% | $170,000 | 290 |
| Looker | 641 | 0.5% | $130,000 | 340 |
| Prompt Engineering | 635 | 0.5% | $187,500 | 270 |
| Cold Calling | 632 | 0.5% | $85,000 | 243 |
| ISO 27001 | 627 | 0.5% | $187,500 | 247 |
| Rails | 613 | 0.5% | $183,500 | 176 |
| Adobe Creative Suite | 610 | 0.5% | $125,000 | 210 |
| Swift | 607 | 0.5% | $157,500 | 233 |
| RAG | 606 | 0.5% | $190,000 | 231 |
| OSHA | 598 | 0.4% | $74,880 | 211 |
| Jenkins | 578 | 0.4% | $145,000 | 190 |
| Angular | 575 | 0.4% | $135,000 | 141 |
| Elasticsearch | 575 | 0.4% | $122,792 | 345 |
| Ansible | 569 | 0.4% | $161,650 | 216 |
| Forklift | 566 | 0.4% | $47,320 | 167 |
| Airflow | 562 | 0.4% | $195,000 | 231 |
| Plumbing | 557 | 0.4% | $60,000 | 240 |
| TensorFlow | 555 | 0.4% | $205,000 | 151 |
| MLOps | 550 | 0.4% | $216,104 | 181 |
| Computer Vision | 549 | 0.4% | $175,000 | 231 |
| GraphQL | 546 | 0.4% | $180,000 | 262 |
| Redis | 541 | 0.4% | $202,500 | 214 |
| BigQuery | 538 | 0.4% | $169,890 | 255 |
| Ruby | 517 | 0.4% | $183,500 | 269 |
| Scala | 501 | 0.4% | $213,750 | 214 |
| Blockchain | 495 | 0.4% | $175,000 | 161 |
| AML/KYC | 492 | 0.4% | $135,000 | 148 |
| PHP | 490 | 0.4% | $17,152 | 169 |
| Welding | 474 | 0.4% | $85,280 | 151 |
| US GAAP | 444 | 0.3% | $150,000 | 202 |
| Spring | 440 | 0.3% | $138,100 | 92 |
| Serverless | 439 | 0.3% | $160,000 | 214 |
| User Research | 438 | 0.3% | $180,500 | 234 |
| Zendesk | 420 | 0.3% | $98,000 | 169 |
| Project Management | 416 | 0.3% | $140,263 | 114 |
| LangChain | 401 | 0.3% | $180,000 | 156 |
| Go | 392 | 0.3% | $183,300 | 171 |
| SEO | 386 | 0.3% | $112,500 | 139 |
| MATLAB | 379 | 0.3% | $160,000 | 196 |
| Reinforcement Learning | 379 | 0.3% | $275,000 | 223 |
| Laravel | 346 | 0.3% | $187,000 | 5 |
| Underwriting | 334 | 0.3% | $180,500 | 155 |
| Clinical Trials | 331 | 0.2% | $150,000 | 157 |
| IFRS | 327 | 0.2% | $100,000 | 62 |
| Next.js | 326 | 0.2% | $197,050 | 115 |
| Flask | 320 | 0.2% | $152,500 | 26 |
| gRPC | 316 | 0.2% | $187,500 | 138 |
| Zero Trust | 313 | 0.2% | $163,700 | 150 |
| Google Analytics | 312 | 0.2% | $65,000 | 131 |
| Google Ads | 287 | 0.2% | $82,500 | 112 |
| Splunk | 285 | 0.2% | $164,500 | 137 |
| Pandas | 282 | 0.2% | $163,000 | 106 |
| Salesforce Apex | 280 | 0.2% | $152,500 | 186 |
| Penetration Testing | 275 | 0.2% | $185,000 | 126 |
| NLP | 268 | 0.2% | $170,500 | 154 |
| SIEM | 257 | 0.2% | $161,650 | 130 |
| React Native | 247 | 0.2% | $185,000 | 126 |
| CDL | 244 | 0.2% | $60,000 | 47 |
| DynamoDB | 241 | 0.2% | $160,000 | 108 |
| FastAPI | 231 | 0.2% | $172,500 | 78 |
| Redshift | 230 | 0.2% | $145,000 | 112 |
| dbt | 228 | 0.2% | $170,000 | 103 |
| scikit-learn | 219 | 0.2% | $176,500 | 79 |
| Marketo | 212 | 0.2% | $145,000 | 128 |
| Pharmacy | 210 | 0.2% | $80,163 | 44 |
| Intercom | 209 | 0.2% | $143,200 | 74 |
| Tailwind | 201 | 0.2% | $215,000 | 34 |
| Django | 199 | 0.1% | $153,594 | 70 |
| Flink | 184 | 0.1% | $213,000 | 82 |
| Hadoop | 180 | 0.1% | $185,750 | 60 |
| CNC | 173 | 0.1% | $91,166 | 76 |
| Meta Ads | 172 | 0.1% | $72,500 | 53 |
| ClickHouse | 162 | 0.1% | $205,000 | 93 |
| Hugging Face | 156 | 0.1% | $205,000 | 55 |
| NumPy | 153 | 0.1% | $83,200 | 73 |
| Cryptography | 148 | 0.1% | $206,300 | 74 |
| QuickBooks | 138 | 0.1% | $135,000 | 53 |
| Pulumi | 136 | 0.1% | $175,000 | 71 |
| Cassandra | 132 | 0.1% | $116,979 | 74 |
| Perl | 128 | 0.1% | $164,000 | 28 |
| Dart | 109 | 0.1% | $128,014 | 32 |
| German C1+ | 107 | 0.1% | $53,564 | 11 |
| PLC | 99 | 0.1% | $67,600 | 53 |
| Product Analytics | 95 | 0.1% | $68,081 | 56 |
| Sketch | 95 | 0.1% | $175,000 | 25 |
| Salesloft | 93 | 0.1% | $95,000 | 38 |
| Medical Coding | 87 | 0.1% | $107,500 | 51 |
| Istio | 84 | 0.1% | $200,000 | 44 |
| Dagster | 81 | 0.1% | $187,500 | 40 |
| DATEV | 80 | 0.1% | $47,825 | 2 |
| Objective-C | 80 | 0.1% | $102,121 | 45 |
| Webpack | 77 | 0.1% | $70,894 | 47 |
| Electrical Wiring | 66 | 0.0% | $80,000 | 13 |
| French fluent | 66 | 0.0% | $56,265 | 6 |
| Xero | 64 | 0.0% | $15,972 | 21 |
| Contract Law | 60 | 0.0% | $154,000 | 19 |
| Helm | 60 | 0.0% | $170,500 | 36 |
| Electron | 59 | 0.0% | $130,000 | 14 |
| Prefect | 59 | 0.0% | $156,700 | 37 |
| Phlebotomy | 52 | 0.0% | $130,000 | 28 |
| Nginx | 49 | 0.0% | $140,883 | 19 |
| Neo4j | 46 | 0.0% | $220,300 | 9 |
| VBA | 40 | 0.0% | $88,273 | 9 |
| Gong | 38 | 0.0% | $148,298 | 18 |
| HGB | 36 | 0.0% | $43,212 | 3 |
| Pardot | 35 | 0.0% | $102,485 | 15 |
| Svelte | 35 | 0.0% | $187,200 | 8 |
| WebGL | 31 | 0.0% | $210,500 | 15 |
| Elixir | 29 | 0.0% | $155,360 | 12 |
| COBOL | 25 | 0.0% | $185,200 | 4 |
| Three.js | 18 | 0.0% | $200,000 | 10 |
| Haskell | 17 | 0.0% | $130,000 | 3 |
| Outreach | 14 | 0.0% | $66,500 | 5 |
| Solidity | 12 | 0.0% | $240,000 | 3 |
| Clojure | 11 | 0.0% | $213,000 | 4 |
| DuckDB | 10 | 0.0% | $98,865 | 2 |
Toutes les compétences de A à Z
Toutes les compétences suivies, classées par ordre alphabétique avec le nombre de postes ouverts correspondants. Compétences →
Chaque page de compétence est générée à partir d'offres d'emploi publiques et actualisée à la date indiquée ci-dessus. Salaires → · Niveaux de séniorité →