Competências: remuneração e demanda de contratação
Acompanhe quais competências os empregadores realmente exigem, quanto pagam quando publicam faixa salarial e como a demanda se divide por família profissional e país.
Resposta direta
Quais competências pagam melhor e para quais os empregadores realmente estão contratando? Em cada uma das 191 competências acompanhadas, a página mostra a proporção de vagas que a exigem, a remuneração mediana declarada pelo empregador quando há faixa publicada e as famílias profissionais e países onde a demanda se concentra — tudo recalculado a partir de vagas públicas.
Dados de · Como estes números são calculados
Remuneração e demanda por competência em resumo
Vagas abertas, participação nas vagas e remuneração mediana declarada para cada competência acompanhada.
| Competência | Vagas abertas | Participação | Remuneração mediana (declarada) | Faixas válidas |
|---|---|---|---|---|
| Python | 9,576 | 7.2% | $171,650 | 4,159 |
| Excel | 8,931 | 6.7% | $98,500 | 3,037 |
| SQL | 7,308 | 5.5% | $157,357 | 2,773 |
| Roadmapping | 7,143 | 5.3% | $199,300 | 3,336 |
| AWS | 6,206 | 4.6% | $175,000 | 2,395 |
| LLM | 5,041 | 3.8% | $195,500 | 2,346 |
| Agile | 4,498 | 3.4% | $138,100 | 1,282 |
| CI/CD | 4,442 | 3.3% | $170,000 | 1,618 |
| iOS | 4,366 | 3.3% | $145,000 | 1,205 |
| Salesforce | 4,057 | 3.0% | $148,716 | 1,988 |
| CRM | 3,908 | 2.9% | $107,445 | 1,435 |
| Procurement | 3,886 | 2.9% | $161,968 | 1,427 |
| Azure | 3,876 | 2.9% | $166,500 | 1,430 |
| Supply Chain | 3,807 | 2.9% | $136,500 | 1,421 |
| GCP | 3,510 | 2.6% | $180,000 | 1,527 |
| Kubernetes | 3,331 | 2.5% | $184,500 | 1,519 |
| Negotiation | 3,217 | 2.4% | $160,000 | 1,101 |
| React | 3,196 | 2.4% | $180,450 | 1,046 |
| Java | 3,007 | 2.3% | $150,000 | 1,063 |
| Git | 2,894 | 2.2% | $154,800 | 1,041 |
| Account Management | 2,711 | 2.0% | $136,161 | 1,179 |
| A/B Testing | 2,652 | 2.0% | $187,500 | 1,214 |
| TypeScript | 2,590 | 1.9% | $190,000 | 1,286 |
| Payroll | 2,497 | 1.9% | $140,000 | 831 |
| Linux | 2,319 | 1.7% | $160,000 | 832 |
| JavaScript | 2,285 | 1.7% | $152,352 | 896 |
| Docker | 2,216 | 1.7% | $160,000 | 749 |
| C++ | 2,063 | 1.5% | $185,000 | 828 |
| Terraform | 2,044 | 1.5% | $177,550 | 818 |
| Führerschein | 2,035 | 1.5% | $50,638 | 576 |
| Spark | 2,034 | 1.5% | $193,500 | 971 |
| SAP | 1,994 | 1.5% | $129,000 | 453 |
| REST | 1,934 | 1.4% | $132,118 | 465 |
| Jira | 1,901 | 1.4% | $131,300 | 583 |
| Databricks | 1,889 | 1.4% | $212,325 | 791 |
| Patient Care | 1,809 | 1.4% | $92,976 | 595 |
| Prototyping | 1,674 | 1.3% | $175,000 | 716 |
| Power BI | 1,348 | 1.0% | $104,500 | 287 |
| Oracle | 1,246 | 0.9% | $140,000 | 479 |
| CAD | 1,237 | 0.9% | $120,000 | 401 |
| Node.js | 1,153 | 0.9% | $169,890 | 419 |
| Snowflake | 1,139 | 0.9% | $182,500 | 521 |
| Figma | 1,133 | 0.8% | $175,000 | 382 |
| Tableau | 1,121 | 0.8% | $130,500 | 433 |
| Bash | 1,112 | 0.8% | $142,500 | 489 |
| Design Systems | 1,100 | 0.8% | $191,500 | 428 |
| SOC 2 | 1,096 | 0.8% | $194,150 | 379 |
| R | 1,085 | 0.8% | $103,037 | 574 |
| Kafka | 1,032 | 0.8% | $194,000 | 428 |
| Registered Nurse | 996 | 0.7% | $91,344 | 257 |
| .NET | 942 | 0.7% | $145,000 | 171 |
| Android | 942 | 0.7% | $167,500 | 282 |
| Datadog | 918 | 0.7% | $169,358 | 492 |
| Site Reliability | 879 | 0.7% | $187,850 | 316 |
| Grafana | 873 | 0.7% | $169,358 | 406 |
| HubSpot | 861 | 0.6% | $110,500 | 417 |
| GDPR | 857 | 0.6% | $155,125 | 326 |
| Lead Generation | 846 | 0.6% | $115,000 | 310 |
| Rust | 839 | 0.6% | $210,000 | 396 |
| MongoDB | 825 | 0.6% | $150,000 | 332 |
| PyTorch | 824 | 0.6% | $222,500 | 302 |
| EMR/EHR | 821 | 0.6% | $125,000 | 402 |
| Kotlin | 821 | 0.6% | $192,028 | 267 |
| Workday | 793 | 0.6% | $142,500 | 338 |
| FP&A | 771 | 0.6% | $159,210 | 374 |
| Financial Modeling | 771 | 0.6% | $170,000 | 345 |
| Vue | 769 | 0.6% | $125,050 | 154 |
| ServiceNow | 762 | 0.6% | $157,500 | 276 |
| HVAC | 708 | 0.5% | $64,480 | 245 |
| IAM | 705 | 0.5% | $164,500 | 330 |
| Lean/Six Sigma | 676 | 0.5% | $105,000 | 296 |
| NetSuite | 666 | 0.5% | $142,450 | 399 |
| First Aid | 662 | 0.5% | $44,720 | 255 |
| English C1+ | 651 | 0.5% | $54,238 | 90 |
| ETL | 648 | 0.5% | $148,379 | 223 |
| Looker | 642 | 0.5% | $130,000 | 340 |
| Prometheus | 642 | 0.5% | $170,000 | 292 |
| Cold Calling | 639 | 0.5% | $83,883 | 251 |
| Prompt Engineering | 636 | 0.5% | $189,560 | 272 |
| ISO 27001 | 628 | 0.5% | $187,500 | 247 |
| Rails | 613 | 0.5% | $183,500 | 176 |
| Adobe Creative Suite | 607 | 0.5% | $125,000 | 208 |
| Swift | 606 | 0.5% | $160,000 | 232 |
| RAG | 601 | 0.4% | $190,000 | 229 |
| OSHA | 592 | 0.4% | $73,434 | 204 |
| PHP | 589 | 0.4% | $17,152 | 169 |
| Angular | 576 | 0.4% | $135,000 | 142 |
| Elasticsearch | 574 | 0.4% | $122,792 | 345 |
| Jenkins | 574 | 0.4% | $145,000 | 190 |
| Ansible | 568 | 0.4% | $160,000 | 220 |
| Airflow | 561 | 0.4% | $195,000 | 230 |
| Forklift | 561 | 0.4% | $47,247 | 159 |
| Plumbing | 554 | 0.4% | $60,000 | 235 |
| TensorFlow | 554 | 0.4% | $205,000 | 151 |
| Computer Vision | 550 | 0.4% | $175,000 | 231 |
| MLOps | 549 | 0.4% | $216,104 | 181 |
| GraphQL | 546 | 0.4% | $180,000 | 262 |
| Redis | 541 | 0.4% | $202,500 | 214 |
| BigQuery | 534 | 0.4% | $168,935 | 254 |
| Ruby | 518 | 0.4% | $183,060 | 270 |
| Scala | 501 | 0.4% | $213,750 | 213 |
| AML/KYC | 495 | 0.4% | $135,000 | 149 |
| Blockchain | 495 | 0.4% | $175,000 | 161 |
| Welding | 471 | 0.4% | $88,400 | 147 |
| Laravel | 446 | 0.3% | $187,000 | 5 |
| US GAAP | 443 | 0.3% | $150,500 | 203 |
| Serverless | 441 | 0.3% | $160,000 | 214 |
| Spring | 440 | 0.3% | $138,100 | 92 |
| User Research | 435 | 0.3% | $180,500 | 233 |
| Zendesk | 419 | 0.3% | $98,000 | 169 |
| Project Management | 412 | 0.3% | $140,263 | 113 |
| LangChain | 399 | 0.3% | $180,000 | 156 |
| Go | 393 | 0.3% | $183,300 | 171 |
| SEO | 384 | 0.3% | $112,500 | 139 |
| MATLAB | 379 | 0.3% | $160,000 | 196 |
| Reinforcement Learning | 378 | 0.3% | $275,000 | 223 |
| Underwriting | 335 | 0.3% | $180,500 | 155 |
| Clinical Trials | 330 | 0.2% | $150,000 | 157 |
| Next.js | 326 | 0.2% | $197,050 | 115 |
| IFRS | 323 | 0.2% | $100,000 | 60 |
| Flask | 319 | 0.2% | $152,500 | 26 |
| Zero Trust | 317 | 0.2% | $163,700 | 150 |
| gRPC | 316 | 0.2% | $187,500 | 138 |
| Google Analytics | 311 | 0.2% | $65,000 | 130 |
| Tailwind | 301 | 0.2% | $215,000 | 34 |
| Google Ads | 286 | 0.2% | $82,500 | 111 |
| Splunk | 284 | 0.2% | $164,500 | 138 |
| Pandas | 282 | 0.2% | $163,000 | 106 |
| Salesforce Apex | 280 | 0.2% | $152,500 | 185 |
| Penetration Testing | 275 | 0.2% | $185,000 | 125 |
| NLP | 268 | 0.2% | $170,500 | 154 |
| SIEM | 256 | 0.2% | $161,650 | 129 |
| React Native | 246 | 0.2% | $185,000 | 126 |
| CDL | 244 | 0.2% | $60,000 | 47 |
| DynamoDB | 241 | 0.2% | $160,000 | 108 |
| Redshift | 230 | 0.2% | $145,000 | 112 |
| FastAPI | 228 | 0.2% | $177,500 | 76 |
| dbt | 228 | 0.2% | $170,000 | 103 |
| scikit-learn | 219 | 0.2% | $176,500 | 79 |
| Marketo | 212 | 0.2% | $145,000 | 128 |
| Pharmacy | 211 | 0.2% | $80,163 | 44 |
| Intercom | 206 | 0.2% | $148,422 | 73 |
| Django | 196 | 0.1% | $156,250 | 68 |
| Flink | 183 | 0.1% | $215,000 | 81 |
| Hadoop | 179 | 0.1% | $185,750 | 60 |
| CNC | 174 | 0.1% | $91,166 | 76 |
| Meta Ads | 171 | 0.1% | $80,100 | 52 |
| ClickHouse | 162 | 0.1% | $205,000 | 93 |
| Hugging Face | 155 | 0.1% | $205,000 | 55 |
| NumPy | 153 | 0.1% | $83,200 | 73 |
| Cryptography | 144 | 0.1% | $215,000 | 73 |
| QuickBooks | 137 | 0.1% | $135,000 | 53 |
| Pulumi | 135 | 0.1% | $175,000 | 70 |
| Cassandra | 132 | 0.1% | $116,979 | 74 |
| Perl | 127 | 0.1% | $164,000 | 28 |
| Dart | 108 | 0.1% | $128,014 | 32 |
| German C1+ | 107 | 0.1% | $53,564 | 11 |
| PLC | 99 | 0.1% | $67,600 | 53 |
| Sketch | 96 | 0.1% | $173,000 | 26 |
| Product Analytics | 95 | 0.1% | $68,081 | 56 |
| Salesloft | 93 | 0.1% | $95,000 | 38 |
| Medical Coding | 91 | 0.1% | $107,500 | 51 |
| Istio | 85 | 0.1% | $200,000 | 45 |
| Dagster | 81 | 0.1% | $187,500 | 40 |
| DATEV | 80 | 0.1% | $47,825 | 2 |
| Objective-C | 80 | 0.1% | $102,121 | 45 |
| Webpack | 77 | 0.1% | $70,894 | 47 |
| Electrical Wiring | 67 | 0.1% | $80,000 | 14 |
| French fluent | 67 | 0.1% | $56,265 | 6 |
| Xero | 64 | 0.0% | $15,972 | 21 |
| Contract Law | 60 | 0.0% | $154,000 | 19 |
| Helm | 60 | 0.0% | $170,500 | 36 |
| Electron | 59 | 0.0% | $130,000 | 14 |
| Prefect | 59 | 0.0% | $156,700 | 37 |
| Phlebotomy | 53 | 0.0% | $130,000 | 28 |
| Nginx | 49 | 0.0% | $140,883 | 19 |
| Neo4j | 45 | 0.0% | $220,300 | 9 |
| VBA | 40 | 0.0% | $88,273 | 9 |
| Gong | 38 | 0.0% | $148,298 | 18 |
| HGB | 36 | 0.0% | $43,212 | 3 |
| Pardot | 35 | 0.0% | $102,485 | 15 |
| Svelte | 35 | 0.0% | $187,200 | 8 |
| WebGL | 31 | 0.0% | $210,500 | 15 |
| Elixir | 29 | 0.0% | $155,360 | 12 |
| COBOL | 25 | 0.0% | $185,200 | 4 |
| Haskell | 18 | 0.0% | $130,000 | 3 |
| Three.js | 18 | 0.0% | $200,000 | 10 |
| Outreach | 14 | 0.0% | $66,500 | 5 |
| Solidity | 12 | 0.0% | $240,000 | 3 |
| Clojure | 11 | 0.0% | $213,000 | 4 |
| DuckDB | 10 | 0.0% | $98,865 | 2 |
Todas as competências de A a Z
Todas as competências acompanhadas, em ordem alfabética com o número de vagas abertas correspondente. Competências →
Cada página de competência é gerada a partir de vagas públicas e atualizada na data indicada acima. Salários → · Níveis de senioridade →